![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| LEELANAU | COUNTY | 2,686,876,146 | 1,581,368,644 | 1,105,507,502 | 58.9% |
| BINGHAM | TWP | 199,840,130 | 122,671,132 | 77,168,998 | 61.4% |
| CENTERVILLE | TWP | 105,308,113 | 61,679,004 | 43,629,109 | 58.6% |
| CLEVELAND | TWP | 134,374,267 | 73,567,426 | 60,806,841 | 54.7% |
| ELMWOOD | TWP | 273,878,151 | 195,214,837 | 78,663,314 | 71.3% |
| EMPIRE | TWP | 186,359,222 | 106,301,211 | 80,058,011 | 57.0% |
| GLEN ARBOR | TWP | 427,392,028 | 232,129,292 | 195,262,736 | 54.3% |
| KASSON | TWP | 92,160,236 | 56,228,362 | 35,931,874 | 61.0% |
| LEELANAU | TWP | 469,056,632 | 262,267,122 | 206,789,510 | 55.9% |
| LELAND | TWP | 477,351,283 | 261,437,208 | 215,914,075 | 54.8% |
| SOLON | TWP | 95,504,392 | 59,720,827 | 35,783,565 | 62.5% |
| SUTTONS BAY | TWP | 214,970,842 | 141,755,791 | 73,215,051 | 65.9% |
| TRAVERSE CITY | CITY | 10,680,850 | 8,396,432 | 2,284,418 | 78.6% |
Source: Michigan State Tax Commission. |
|||||