CRC's Logo

CRC Online Almanac

Taxable Value as a Percent of State Equalized Value

(2003 Property Values)

UNIT NAME UNIT TYPE Total SEV
Real and
Personal
Total TV
Real and
Personal
Dollar
Difference
TV as a
percent
of SEV
LENAWEE COUNTY 3,416,574,615 2,631,638,335 784,936,280 77.0%
ADRIAN TWP 224,784,400 184,761,694 40,022,706 82.2%
BLISSFIELD TWP 122,132,294 93,592,218 28,540,076 76.6%
CAMBRIDGE TWP 323,117,900 264,407,818 58,710,082 81.8%
CLINTON TWP 130,851,900 102,485,251 28,366,649 78.3%
DEERFIELD TWP 61,003,590 43,342,447 17,661,143 71.0%
DOVER TWP 60,749,635 35,911,910 24,837,725 59.1%
FAIRFIELD TWP 62,821,200 41,198,575 21,622,625 65.6%
FRANKLIN TWP 149,739,850 105,877,302 43,862,548 70.7%
HUDSON TWP 65,572,850 37,333,831 28,239,019 56.9%
MACON TWP 74,792,070 46,538,736 28,253,334 62.2%
MADISON TWP 205,247,400 163,583,963 41,663,437 79.7%
MEDINA TWP 54,759,950 32,431,782 22,328,168 59.2%
OGDEN TWP 57,627,594 38,408,111 19,219,483 66.6%
PALMYRA TWP 89,208,800 62,115,090 27,093,710 69.6%
RAISIN TWP 229,593,800 186,171,554 43,422,246 81.1%
RIDGEWAY TWP 61,438,700 42,852,324 18,586,376 69.7%
RIGA TWP 72,116,108 52,851,413 19,264,695 73.3%
ROLLIN TWP 175,082,100 125,220,513 49,861,587 71.5%
ROME TWP 74,644,874 45,228,763 29,416,111 60.6%
SENECA TWP 51,649,300 31,765,028 19,884,272 61.5%
TECUMSEH TWP 82,653,800 67,696,423 14,957,377 81.9%
WOODSTOCK TWP 167,651,350 123,270,822 44,380,528 73.5%
ADRIAN CITY 436,531,150 383,560,112 52,971,038 87.9%
HUDSON CITY 63,327,800 50,364,391 12,963,409 79.5%
MORENCI CITY 41,457,400 31,404,711 10,052,689 75.8%
TECUMSEH CITY 278,018,800 239,263,553 38,755,247 86.1%

Source: Michigan State Tax Commission.