![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| LIVINGSTON | COUNTY | 8,538,149,077 | 6,600,561,158 | 1,937,587,919 | 77.3% |
| BRIGHTON | TWP | 1,006,433,615 | 818,393,670 | 188,039,945 | 81.3% |
| COHOCTAH | TWP | 158,279,539 | 98,716,320 | 59,563,219 | 62.4% |
| CONWAY | TWP | 134,877,200 | 89,631,680 | 45,245,520 | 66.5% |
| DEERFIELD | TWP | 198,183,621 | 129,291,426 | 68,892,195 | 65.2% |
| GENOA | TWP | 1,099,668,350 | 855,479,137 | 244,189,213 | 77.8% |
| GREEN OAK | TWP | 907,648,236 | 719,391,702 | 188,256,534 | 79.3% |
| HAMBURG | TWP | 1,025,599,310 | 796,739,920 | 228,859,390 | 77.7% |
| HANDY | TWP | 264,163,150 | 191,806,450 | 72,356,700 | 72.6% |
| HARTLAND | TWP | 635,481,400 | 511,241,163 | 124,240,237 | 80.4% |
| HOWELL | TWP | 373,152,824 | 279,924,799 | 93,228,025 | 75.0% |
| IOSCO | TWP | 150,200,975 | 100,177,150 | 50,023,825 | 66.7% |
| MARION | TWP | 407,001,800 | 300,171,150 | 106,830,650 | 73.8% |
| OCEOLA | TWP | 411,790,200 | 334,190,657 | 77,599,543 | 81.2% |
| PUTNAM | TWP | 360,075,580 | 269,257,150 | 90,818,430 | 74.8% |
| TYRONE | TWP | 465,343,867 | 354,553,162 | 110,790,705 | 76.2% |
| UNADILLA | TWP | 134,602,110 | 88,354,744 | 46,247,366 | 65.6% |
| BRIGHTON | CITY | 397,181,600 | 328,925,300 | 68,256,300 | 82.8% |
| HOWELL | CITY | 408,465,700 | 334,315,578 | 74,150,122 | 81.8% |
Source: Michigan State Tax Commission. |
|||||