CRC's Logo

CRC Online Almanac

Taxable Value as a Percent of State Equalized Value

(2003 Property Values)

UNIT NAME UNIT TYPE Total SEV
Real and
Personal
Total TV
Real and
Personal
Dollar
Difference
TV as a
percent
of SEV
MACOMB COUNTY 32,006,586,971 25,573,225,399 6,433,361,572 79.9%
ARMADA TWP 256,601,457 194,172,869 62,428,588 75.7%
BRUCE TWP 535,082,100 419,647,500 115,434,600 78.4%
CHESTERFIELD TWP 1,666,169,703 1,386,455,810 279,713,893 83.2%
CLINTON TWP 3,286,322,300 2,603,227,929 683,094,371 79.2%
HARRISON TWP 1,048,676,400 802,794,110 245,882,290 76.6%
LAKE TWP 17,987,426 12,604,032 5,383,394 70.1%
LENOX TWP 267,120,186 202,650,712 64,469,474 75.9%
MACOMB TWP 2,728,726,650 2,308,138,830 420,587,820 84.6%
RAY TWP 213,080,170 148,771,560 64,308,610 69.8%
RICHMOND TWP 158,395,412 113,431,692 44,963,720 71.6%
SHELBY TWP 3,415,610,812 2,665,920,509 749,690,303 78.1%
WASHINGTON TWP 1,130,277,730 884,977,130 245,300,600 78.3%
CENTERLINE CITY 287,883,473 238,654,923 49,228,550 82.9%
EASTPOINTE CITY 826,449,029 649,386,294 177,062,735 78.6%
FRASER CITY 645,347,107 519,195,024 126,152,083 80.5%
MEMPHIS CITY 22,068,619 16,404,255 5,664,364 74.3%
MOUNT CLEMENS CITY 501,106,500 372,133,400 128,973,100 74.3%
NEW BALTIMORE CITY 390,506,725 328,756,524 61,750,201 84.2%
ROSEVILLE CITY 1,468,851,818 1,190,382,488 278,469,330 81.0%
SAINT CLAIR SHORES CITY 2,269,035,100 1,692,192,550 576,842,550 74.6%
UTICA CITY 234,557,765 174,151,659 60,406,106 74.2%
WARREN CITY 5,117,347,122 4,148,357,132 968,989,990 81.1%
RICHMOND CITY 191,798,067 159,739,967 32,058,100 83.3%
STERLING HEIGHTS CITY 5,327,585,300 4,341,078,500 986,506,800 81.5%

Source: Michigan State Tax Commission.