![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| MANISTEE | COUNTY | 1,197,162,915 | 790,550,244 | 406,612,671 | 66.0% |
| ARCADIA | TWP | 78,485,600 | 41,810,732 | 36,674,868 | 53.3% |
| BEAR LAKE | TWP | 83,510,761 | 52,793,471 | 30,717,290 | 63.2% |
| BROWN | TWP | 31,104,600 | 18,646,500 | 12,458,100 | 59.9% |
| CLEON | TWP | 30,170,900 | 20,493,907 | 9,676,993 | 67.9% |
| DICKSON | TWP | 41,240,533 | 28,606,463 | 12,634,070 | 69.4% |
| FILER | TWP | 162,137,275 | 120,224,610 | 41,912,665 | 74.1% |
| MANISTEE | TWP | 127,644,240 | 82,621,496 | 45,022,744 | 64.7% |
| MAPLE GROVE | TWP | 44,918,689 | 27,097,769 | 17,820,920 | 60.3% |
| MARILLA | TWP | 17,048,550 | 10,400,183 | 6,648,367 | 61.0% |
| NORMAN | TWP | 59,326,700 | 38,657,087 | 20,669,613 | 65.2% |
| ONEKAMA | TWP | 155,853,606 | 86,855,620 | 68,997,986 | 55.7% |
| PLEASANTON | TWP | 58,204,850 | 30,551,344 | 27,653,506 | 52.5% |
| SPRINGDALE | TWP | 36,891,700 | 22,904,863 | 13,986,837 | 62.1% |
| STRONACH | TWP | 46,649,305 | 33,673,515 | 12,975,790 | 72.2% |
| MANISTEE | CITY | 223,975,606 | 175,212,684 | 48,762,922 | 78.2% |
Source: Michigan State Tax Commission. |
|||||