![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| MASON | COUNTY | 1,455,481,856 | 1,117,779,463 | 337,702,393 | 76.8% |
| AMBER | TWP | 100,826,000 | 77,711,405 | 23,114,595 | 77.1% |
| BRANCH | TWP | 51,019,323 | 35,270,025 | 15,749,298 | 69.1% |
| CUSTER | TWP | 38,604,600 | 26,628,782 | 11,975,818 | 69.0% |
| EDEN | TWP | 26,723,362 | 17,064,203 | 9,659,159 | 63.9% |
| FREESOIL | TWP | 34,828,700 | 20,953,716 | 13,874,984 | 60.2% |
| GRANT | TWP | 48,374,704 | 30,772,766 | 17,601,938 | 63.6% |
| HAMLIN | TWP | 195,030,400 | 133,886,589 | 61,143,811 | 68.6% |
| LOGAN | TWP | 25,852,900 | 14,653,470 | 11,199,430 | 56.7% |
| MEADE | TWP | 16,666,092 | 8,872,170 | 7,793,922 | 53.2% |
| PERE MARQUETTE | TWP | 341,619,574 | 314,043,641 | 27,575,933 | 91.9% |
| RIVERTON | TWP | 39,385,300 | 26,836,946 | 12,548,354 | 68.1% |
| SHERIDAN | TWP | 46,864,100 | 31,100,389 | 15,763,711 | 66.4% |
| SHERMAN | TWP | 37,902,800 | 22,623,681 | 15,279,119 | 59.7% |
| SUMMIT | TWP | 134,129,254 | 107,584,101 | 26,545,153 | 80.2% |
| VICTORY | TWP | 44,409,400 | 30,108,692 | 14,300,708 | 67.8% |
| LUDINGTON | CITY | 252,056,600 | 202,536,431 | 49,520,169 | 80.4% |
| SCOTTVILLE | CITY | 21,188,747 | 17,132,456 | 4,056,291 | 80.9% |
Source: Michigan State Tax Commission. |
|||||