![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| MECOSTA | COUNTY | 1,283,594,382 | 938,775,724 | 344,818,658 | 73.1% |
| AETNA | TWP | 46,768,200 | 33,117,671 | 13,650,529 | 70.8% |
| AUSTIN | TWP | 62,107,255 | 49,539,092 | 12,568,163 | 79.8% |
| BIG RAPIDS | TWP | 118,816,200 | 94,928,200 | 23,888,000 | 79.9% |
| CHIPPEWA | TWP | 62,960,400 | 36,279,650 | 26,680,750 | 57.6% |
| COLFAX | TWP | 65,544,900 | 45,993,408 | 19,551,492 | 70.2% |
| DEERFIELD | TWP | 38,515,100 | 25,246,755 | 13,268,345 | 65.6% |
| FORK | TWP | 44,775,600 | 29,760,736 | 15,014,864 | 66.5% |
| GRANT | TWP | 30,234,500 | 17,207,483 | 13,027,017 | 56.9% |
| GREEN | TWP | 85,831,200 | 59,657,697 | 26,173,503 | 69.5% |
| HINTON | TWP | 37,823,500 | 22,266,180 | 15,557,320 | 58.9% |
| MARTINY | TWP | 71,373,700 | 49,138,682 | 22,235,018 | 68.8% |
| MECOSTA | TWP | 67,858,000 | 49,976,097 | 17,881,903 | 73.6% |
| MILLBROOK | TWP | 37,687,200 | 24,187,145 | 13,500,055 | 64.2% |
| MORTON | TWP | 258,819,600 | 199,831,184 | 58,988,416 | 77.2% |
| SHERIDAN | TWP | 45,745,977 | 25,790,609 | 19,955,368 | 56.4% |
| WHEATLAND | TWP | 44,584,550 | 31,334,953 | 13,249,597 | 70.3% |
| BIG RAPIDS | CITY | 164,148,500 | 144,520,182 | 19,628,318 | 88.0% |
Source: Michigan State Tax Commission. |
|||||