![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| MENOMINEE | COUNTY | 655,991,378 | 455,519,240 | 200,472,138 | 69.4% |
| CEDARVILLE | TWP | 24,209,929 | 12,500,112 | 11,709,817 | 51.6% |
| DAGGETT | TWP | 19,089,380 | 12,440,869 | 6,648,511 | 65.2% |
| FAITHORN | TWP | 12,672,460 | 7,754,347 | 4,918,113 | 61.2% |
| GOURLEY | TWP | 13,057,933 | 8,272,202 | 4,785,731 | 63.4% |
| HARRIS | TWP | 40,441,858 | 26,042,861 | 14,398,997 | 64.4% |
| HOLMES | TWP | 28,572,454 | 19,305,549 | 9,266,905 | 67.6% |
| INGALLSTON | TWP | 49,199,668 | 29,504,368 | 19,695,300 | 60.0% |
| LAKE | TWP | 28,342,597 | 17,834,008 | 10,508,589 | 62.9% |
| MELLEN | TWP | 32,135,781 | 22,266,815 | 9,868,966 | 69.3% |
| MENOMINEE | TWP | 118,117,200 | 70,056,425 | 48,060,775 | 59.3% |
| MEYER | TWP | 22,761,600 | 15,480,695 | 7,280,905 | 68.0% |
| NADEAU | TWP | 33,537,500 | 22,067,233 | 11,470,267 | 65.8% |
| SPALDING | TWP | 37,297,535 | 25,868,570 | 11,428,965 | 69.4% |
| STEPHENSON | TWP | 19,276,570 | 13,423,829 | 5,852,741 | 69.6% |
| MENOMINEE | CITY | 164,538,363 | 141,984,600 | 22,553,763 | 86.3% |
| STEPHENSON | CITY | 12,740,550 | 10,716,757 | 2,023,793 | 84.1% |
Source: Michigan State Tax Commission. |
|||||