![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| MIDLAND | COUNTY | 3,836,016,815 | 3,331,727,094 | 504,289,721 | 86.9% |
| EDENVILLE | TWP | 84,601,250 | 69,882,400 | 14,718,850 | 82.6% |
| GENEVA | TWP | 29,063,423 | 20,264,057 | 8,799,366 | 69.7% |
| GREENDALE | TWP | 37,819,442 | 27,205,028 | 10,614,414 | 71.9% |
| HOMER | TWP | 105,373,937 | 84,470,132 | 20,903,805 | 80.2% |
| HOPE | TWP | 47,797,011 | 35,121,657 | 12,675,354 | 73.5% |
| INGERSOLL | TWP | 82,289,500 | 65,235,094 | 17,054,406 | 79.3% |
| JASPER | TWP | 34,569,801 | 25,076,758 | 9,493,043 | 72.5% |
| JEROME | TWP | 134,735,630 | 108,145,056 | 26,590,574 | 80.3% |
| LARKIN | TWP | 200,830,050 | 180,440,155 | 20,389,895 | 89.8% |
| LEE | TWP | 76,859,050 | 59,018,642 | 17,840,408 | 76.8% |
| LINCOLN | TWP | 68,886,271 | 57,016,829 | 11,869,442 | 82.8% |
| MIDLAND | TWP | 66,757,522 | 58,233,828 | 8,523,694 | 87.2% |
| MILLS | TWP | 45,934,150 | 36,427,139 | 9,507,011 | 79.3% |
| MOUNT HALEY | TWP | 42,757,680 | 34,650,510 | 8,107,170 | 81.0% |
| PORTER | TWP | 34,383,923 | 24,952,135 | 9,431,788 | 72.6% |
| WARREN | TWP | 56,902,075 | 41,768,026 | 15,134,049 | 73.4% |
| COLEMAN | CITY | 19,076,900 | 14,481,148 | 4,595,752 | 75.9% |
| MIDLAND | CITY | 2,667,379,200 | 2,389,338,500 | 278,040,700 | 89.6% |
Source: Michigan State Tax Commission. |
|||||