![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| MISSAUKEE | COUNTY | 586,193,238 | 394,911,300 | 191,281,938 | 67.4% |
| AETNA | TWP | 26,869,381 | 14,499,239 | 12,370,142 | 54.0% |
| BLOOMFIELD | TWP | 22,330,000 | 13,933,311 | 8,396,689 | 62.4% |
| BUTTERFIELD | TWP | 26,739,100 | 16,154,918 | 10,584,182 | 60.4% |
| CALDWELL | TWP | 39,831,396 | 28,581,133 | 11,250,263 | 71.8% |
| CLAM UNION | TWP | 35,386,600 | 22,452,199 | 12,934,401 | 63.4% |
| ENTERPRISE | TWP | 17,172,905 | 11,589,855 | 5,583,050 | 67.5% |
| FOREST | TWP | 29,112,239 | 20,246,401 | 8,865,838 | 69.5% |
| HOLLAND | TWP | 13,848,000 | 8,325,996 | 5,522,004 | 60.1% |
| LAKE | TWP | 131,132,300 | 94,290,251 | 36,842,049 | 71.9% |
| NORWICH | TWP | 35,918,095 | 23,002,921 | 12,915,174 | 64.0% |
| PIONEER | TWP | 17,891,100 | 10,194,406 | 7,696,694 | 57.0% |
| REEDER | TWP | 33,993,530 | 22,668,602 | 11,324,928 | 66.7% |
| RICHLAND | TWP | 48,061,700 | 32,035,230 | 16,026,470 | 66.7% |
| RIVERSIDE | TWP | 33,792,072 | 21,839,442 | 11,952,630 | 64.6% |
| WEST BRANCH | TWP | 22,508,420 | 12,882,614 | 9,625,806 | 57.2% |
| LAKE CITY | CITY | 27,362,700 | 21,555,336 | 5,807,364 | 78.8% |
| MCBAIN | CITY | 24,243,700 | 20,659,446 | 3,584,254 | 85.2% |
Source: Michigan State Tax Commission. |
|||||