![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| MONROE | COUNTY | 6,167,024,077 | 5,100,911,871 | 1,066,112,206 | 82.7% |
| ASH | TWP | 294,216,703 | 231,529,851 | 62,686,852 | 78.7% |
| BEDFORD | TWP | 1,019,906,577 | 841,753,215 | 178,153,362 | 82.5% |
| BERLIN | TWP | 258,912,089 | 206,202,008 | 52,710,081 | 79.6% |
| DUNDEE | TWP | 293,168,572 | 225,086,607 | 68,081,965 | 76.8% |
| ERIE | TWP | 141,838,312 | 108,305,866 | 33,532,446 | 76.4% |
| EXETER | TWP | 147,978,670 | 100,016,170 | 47,962,500 | 67.6% |
| FRENCHTOWN | TWP | 1,237,118,450 | 1,147,668,258 | 89,450,192 | 92.8% |
| IDA | TWP | 182,859,510 | 136,688,514 | 46,170,996 | 74.8% |
| LASALLE | TWP | 195,641,700 | 144,595,778 | 51,045,922 | 73.9% |
| LONDON | TWP | 98,433,670 | 77,951,745 | 20,481,925 | 79.2% |
| MILAN | TWP | 75,585,489 | 54,155,066 | 21,430,423 | 71.6% |
| MONROE | TWP | 450,768,867 | 347,600,479 | 103,168,388 | 77.1% |
| RAISINVILLE | TWP | 190,215,541 | 146,439,192 | 43,776,349 | 77.0% |
| SUMMERFIELD | TWP | 133,585,063 | 93,381,690 | 40,203,373 | 69.9% |
| WHITEFORD | TWP | 217,174,316 | 156,327,480 | 60,846,836 | 72.0% |
| MONROE | CITY | 1,007,583,210 | 887,296,790 | 120,286,420 | 88.1% |
| LUNA PIER | CITY | 95,379,048 | 83,749,473 | 11,629,575 | 87.8% |
| MILAN | CITY | 102,563,890 | 93,500,689 | 9,063,201 | 91.2% |
| PETERSBURG | CITY | 24,094,400 | 18,663,000 | 5,431,400 | 77.5% |
Source: Michigan State Tax Commission. |
|||||