![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| MONTCALM | COUNTY | 1,860,837,600 | 1,363,277,707 | 497,559,893 | 73.3% |
| BELVIDERE | TWP | 94,959,000 | 68,321,134 | 26,637,866 | 71.9% |
| BLOOMER | TWP | 45,363,000 | 27,877,473 | 17,485,527 | 61.5% |
| BUSHNELL | TWP | 41,449,100 | 23,898,675 | 17,550,425 | 57.7% |
| CATO | TWP | 78,040,100 | 57,780,933 | 20,259,167 | 74.0% |
| CRYSTAL | TWP | 106,028,600 | 70,940,239 | 35,088,361 | 66.9% |
| DAY | TWP | 38,056,400 | 24,723,751 | 13,332,649 | 65.0% |
| DOUGLASS | TWP | 77,902,200 | 50,846,749 | 27,055,451 | 65.3% |
| EUREKA | TWP | 116,598,000 | 90,918,101 | 25,679,899 | 78.0% |
| EVERGREEN | TWP | 72,152,200 | 47,478,887 | 24,673,313 | 65.8% |
| FAIRPLAINS | TWP | 49,944,700 | 31,882,626 | 18,062,074 | 63.8% |
| FERRIS | TWP | 36,155,000 | 22,618,687 | 13,536,313 | 62.6% |
| HOME | TWP | 66,618,800 | 61,429,541 | 5,189,259 | 92.2% |
| MAPLE VALLEY | TWP | 58,111,200 | 37,751,601 | 20,359,599 | 65.0% |
| MONTCALM | TWP | 90,782,600 | 64,520,961 | 26,261,639 | 71.1% |
| PIERSON | TWP | 122,751,900 | 86,251,791 | 36,500,109 | 70.3% |
| PINE | TWP | 61,129,300 | 37,813,065 | 23,316,235 | 61.9% |
| REYNOLDS | TWP | 113,433,800 | 82,319,336 | 31,114,464 | 72.6% |
| RICHLAND | TWP | 63,135,900 | 42,415,465 | 20,720,435 | 67.2% |
| SIDNEY | TWP | 70,019,700 | 50,275,581 | 19,744,119 | 71.8% |
| WINFIELD | TWP | 75,592,200 | 52,124,060 | 23,468,140 | 69.0% |
| CARSON CITY | CITY | 121,100,200 | 115,869,546 | 5,230,654 | 95.7% |
| GREENVILLE | CITY | 236,002,000 | 195,126,869 | 40,875,131 | 82.7% |
| STANTON | CITY | 25,511,700 | 20,092,636 | 5,419,064 | 78.8% |
Source: Michigan State Tax Commission. |
|||||