CRC's Logo

CRC Online Almanac

Taxable Value as a Percent of State Equalized Value

(2003 Property Values)

UNIT NAME UNIT TYPE Total SEV
Real and
Personal
Total TV
Real and
Personal
Dollar
Difference
TV as a
percent
of SEV
MUSKEGON COUNTY 4,594,019,022 3,613,148,739 980,870,283 78.6%
BLUE LAKE TWP 68,273,205 52,255,406 16,017,799 76.5%
CASNOVIA TWP 69,321,000 51,635,682 17,685,318 74.5%
CEDAR CREEK TWP 72,967,800 53,241,855 19,725,945 73.0%
DALTON TWP 204,081,500 161,755,626 42,325,874 79.3%
EGELSTON TWP 176,434,500 135,568,544 40,865,956 76.8%
FRUITLAND TWP 258,476,600 184,327,882 74,148,718 71.3%
FRUITPORT TWP 412,725,445 330,314,653 82,410,792 80.0%
HOLTON TWP 56,162,300 39,841,538 16,320,762 70.9%
LAKETON TWP 216,196,700 168,666,485 47,530,215 78.0%
MONTAGUE TWP 59,944,650 39,143,983 20,800,667 65.3%
MOORLAND TWP 45,142,200 30,420,561 14,721,639 67.4%
MUSKEGON TWP 366,951,700 288,538,127 78,413,573 78.6%
RAVENNA TWP 86,943,600 61,537,371 25,406,229 70.8%
SULLIVAN TWP 67,975,900 47,001,063 20,974,837 69.1%
WHITEHALL TWP 58,500,100 48,151,464 10,348,636 82.3%
WHITE RIVER TWP 119,373,600 60,007,791 59,365,809 50.3%
MONTAGUE CITY 84,496,800 66,505,657 17,991,143 78.7%
MUSKEGON CITY 763,778,812 646,975,848 116,802,964 84.7%
MUSKEGON HEIGHTS CITY 142,121,300 120,189,154 21,932,146 84.6%
NORTH MUSKEGON CITY 153,047,210 120,668,038 32,379,172 78.8%
ROOSEVELT PARK CITY 120,963,800 102,110,661 18,853,139 84.4%
WHITEHALL CITY 117,143,200 101,134,781 16,008,419 86.3%
NORTON SHORES CITY 872,997,100 703,156,569 169,840,531 80.5%

Source: Michigan State Tax Commission.