CRC's Logo

CRC Online Almanac

Taxable Value as a Percent of State Equalized Value

(2003 Property Values)

UNIT NAME UNIT TYPE Total SEV
Real and
Personal
Total TV
Real and
Personal
Dollar
Difference
TV as a
percent
of SEV
OAKLAND COUNTY 67,085,441,782 53,179,886,010 13,905,555,772 79.3%
ADDISON TWP 379,700,120 270,679,055 109,021,065 71.3%
BLOOMFIELD TWP 4,005,952,600 3,236,501,438 769,451,162 80.8%
BRANDON TWP 575,968,250 453,613,215 122,355,035 78.8%
COMMERCE TWP 2,104,499,255 1,621,985,105 482,514,150 77.1%
GROVELAND TWP 285,827,070 209,089,027 76,738,043 73.2%
HIGHLAND TWP 828,017,760 674,598,846 153,418,914 81.5%
HOLLY TWP 338,953,500 263,181,560 75,771,940 77.6%
INDEPENDENCE TWP 1,681,600,000 1,338,038,471 343,561,529 79.6%
LYON TWP 794,405,690 573,471,725 220,933,965 72.2%
MILFORD TWP 945,255,330 752,932,761 192,322,569 79.7%
NOVI TWP 10,035,770 8,412,520 1,623,250 83.8%
OAKLAND TWP 1,231,889,835 950,492,732 281,397,103 77.2%
ORION TWP 1,787,328,410 1,553,497,340 233,831,070 86.9%
OXFORD TWP 879,183,080 668,257,235 210,925,845 76.0%
ROSE TWP 286,465,080 203,246,850 83,218,230 70.9%
ROYAL OAK TWP 93,139,180 68,176,650 24,962,530 73.2%
SOUTHFIELD TWP 1,241,473,650 918,472,054 323,001,596 74.0%
SPRINGFIELD TWP 672,822,120 542,012,270 130,809,850 80.6%
WATERFORD TWP 2,910,011,293 2,272,736,593 637,274,700 78.1%
WEST BLOOMFIELD TWP 4,163,812,830 3,490,128,634 673,684,196 83.8%
WHITE LAKE TWP 1,159,854,410 941,837,355 218,017,055 81.2%
BERKLEY CITY 590,505,650 432,148,444 158,357,206 73.2%
BIRMINGHAM CITY 2,454,364,010 1,601,455,079 852,908,931 65.2%
BLOOMFIELD HILLS CITY 1,036,188,660 750,511,965 285,676,695 72.4%
CLAWSON CITY 454,644,400 343,143,800 111,500,600 75.5%
FARMINGTON CITY 436,343,450 365,910,730 70,432,720 83.9%
FERNDALE CITY 755,520,602 516,500,009 239,020,593 68.4%
HAZEL PARK CITY 403,591,780 272,936,998 130,654,782 67.6%
HUNTINGTON WOODS CITY 378,359,768 257,798,142 120,561,626 68.1%
KEEGO HARBOR CITY 110,365,607 81,122,963 29,242,644 73.5%
LATHRUP VILLAGE CITY 212,180,560 162,297,570 49,882,990 76.5%
MADISON HEIGHTS CITY 1,336,032,280 1,079,944,040 256,088,240 80.8%
NORTHVILLE CITY 195,160,591 157,054,975 38,105,616 80.5%
OAK PARK CITY 806,109,830 579,296,920 226,812,910 71.9%
ORCHARD LAKE CITY 398,212,400 312,587,050 85,625,350 78.5%
PLEASANT RIDGE CITY 162,557,432 105,673,762 56,883,670 65.0%
PONTIAC CITY 1,726,666,710 1,215,143,568 511,523,142 70.4%
ROYAL OAK CITY 2,602,654,075 1,938,386,179 664,267,896 74.5%
SOUTHFIELD CITY 4,040,808,240 3,268,025,510 772,782,730 80.9%
SOUTH LYON CITY 393,703,513 322,676,712 71,026,801 82.0%
SYLVAN LAKE CITY 119,053,010 85,131,225 33,921,785 71.5%
TROY CITY 6,188,084,256 4,978,263,437 1,209,820,819 80.4%
WALLED LAKE CITY 261,301,490 198,363,084 62,938,406 75.9%
WIXOM CITY 936,009,410 836,404,100 99,605,310 89.4%
ROCHESTER CITY 801,417,230 648,658,452 152,758,778 80.9%
NOVI CITY 3,196,088,910 2,679,216,000 516,872,910 83.8%
FARMINGTON HILLS CITY 4,486,258,920 3,830,232,170 656,026,750 85.4%
AUBURN HILLS CITY 2,435,442,905 1,988,835,625 446,607,280 81.7%
LAKE ANGELUS CITY 92,445,830 54,892,740 37,553,090 59.4%
ROCHESTER HILLS CITY 3,642,048,760 3,064,862,240 577,186,520 84.2%
CLARKSTON CITY 57,126,270 41,051,085 16,075,185 71.9%

Source: Michigan State Tax Commission.