CRC's Logo

CRC Online Almanac

Taxable Value as a Percent of State Equalized Value

(2003 Property Values)

UNIT NAME UNIT TYPE Total SEV
Real and
Personal
Total TV
Real and
Personal
Dollar
Difference
TV as a
percent
of SEV
OCEANA COUNTY 1,124,054,407 756,921,620 367,132,787 67.3%
BENONA TWP 143,178,400 91,435,719 51,742,681 63.9%
CLAYBANK TWP 62,724,555 34,130,361 28,594,194 54.4%
COLFAX TWP 29,457,555 18,038,885 11,418,670 61.2%
CRYSTAL TWP 20,850,391 12,233,048 8,617,343 58.7%
ELBRIDGE TWP 29,717,548 18,378,022 11,339,526 61.8%
FERRY TWP 31,527,482 21,017,373 10,510,109 66.7%
GOLDEN TWP 159,989,998 103,705,547 56,284,451 64.8%
GRANT TWP 71,186,043 51,256,262 19,929,781 72.0%
GREENWOOD TWP 30,015,521 20,933,586 9,081,935 69.7%
HART TWP 61,263,500 45,746,317 15,517,183 74.7%
LEAVITT TWP 20,929,187 14,573,334 6,355,853 69.6%
NEWFIELD TWP 66,624,830 45,793,903 20,830,927 68.7%
OTTO TWP 22,641,558 15,035,483 7,606,075 66.4%
PENTWATER TWP 187,866,817 126,524,482 61,342,335 67.3%
SHELBY TWP 89,997,500 67,582,958 22,414,542 75.1%
WEARE TWP 42,264,922 24,774,937 17,489,985 58.6%
HART CITY 53,818,600 45,761,403 8,057,197 85.0%

Source: Michigan State Tax Commission.