![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| ONTONAGON | COUNTY | 268,161,692 | 181,062,098 | 87,099,594 | 67.5% |
| BERGLAND | TWP | 32,970,748 | 20,351,753 | 12,618,995 | 61.7% |
| BOHEMIA | TWP | 7,688,027 | 3,725,361 | 3,962,666 | 48.5% |
| CARP LAKE | TWP | 47,593,000 | 30,878,693 | 16,714,307 | 64.9% |
| GREENLAND | TWP | 18,865,092 | 12,338,182 | 6,526,910 | 65.4% |
| HAIGHT | TWP | 12,898,192 | 7,674,352 | 5,223,840 | 59.5% |
| INTERIOR | TWP | 9,507,247 | 6,442,616 | 3,064,631 | 67.8% |
| MATCHWOOD | TWP | 8,610,086 | 4,507,337 | 4,102,749 | 52.3% |
| MCMILLAN | TWP | 14,854,200 | 9,746,957 | 5,107,243 | 65.6% |
| ONTONAGON | TWP | 74,768,050 | 54,799,364 | 19,968,686 | 73.3% |
| ROCKLAND | TWP | 18,793,100 | 15,817,153 | 2,975,947 | 84.2% |
| STANNARD | TWP | 21,613,950 | 14,780,330 | 6,833,620 | 68.4% |
Source: Michigan State Tax Commission. |
|||||