![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| OSCEOLA | COUNTY | 780,322,226 | 543,030,238 | 237,291,988 | 69.6% |
| BURDELL | TWP | 41,728,612 | 26,590,381 | 15,138,231 | 63.7% |
| CEDAR | TWP | 26,191,000 | 15,064,127 | 11,126,873 | 57.5% |
| EVART | TWP | 53,023,150 | 36,748,250 | 16,274,900 | 69.3% |
| HARTWICK | TWP | 29,605,448 | 16,994,798 | 12,610,650 | 57.4% |
| HERSEY | TWP | 67,724,240 | 47,592,800 | 20,131,440 | 70.3% |
| HIGHLAND | TWP | 36,139,220 | 20,977,187 | 15,162,033 | 58.0% |
| LEROY | TWP | 33,079,004 | 22,332,575 | 10,746,429 | 67.5% |
| LINCOLN | TWP | 60,623,523 | 44,850,321 | 15,773,202 | 74.0% |
| MARION | TWP | 41,180,000 | 29,295,538 | 11,884,462 | 71.1% |
| MIDDLE BRANCH | TWP | 28,708,218 | 18,079,693 | 10,628,525 | 63.0% |
| ORIENT | TWP | 36,429,567 | 24,908,518 | 11,521,049 | 68.4% |
| OSCEOLA | TWP | 33,146,703 | 20,937,808 | 12,208,895 | 63.2% |
| RICHMOND | TWP | 57,032,596 | 42,044,161 | 14,988,435 | 73.7% |
| ROSE LAKE | TWP | 51,820,800 | 35,702,600 | 16,118,200 | 68.9% |
| SHERMAN | TWP | 35,851,620 | 22,249,266 | 13,602,354 | 62.1% |
| SYLVAN | TWP | 37,475,775 | 22,917,994 | 14,557,781 | 61.2% |
| EVART | CITY | 51,901,550 | 45,574,644 | 6,326,906 | 87.8% |
| REED CITY | CITY | 58,661,200 | 50,169,577 | 8,491,623 | 85.5% |
Source: Michigan State Tax Commission. |
|||||