![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| OSCODA | COUNTY | 424,600,506 | 284,987,478 | 139,613,028 | 67.1% |
| BIG CREEK | TWP | 112,341,847 | 75,119,815 | 37,222,032 | 66.9% |
| CLINTON | TWP | 47,994,932 | 27,284,379 | 20,710,553 | 56.8% |
| COMINS | TWP | 72,935,289 | 50,900,815 | 22,034,474 | 69.8% |
| ELMER | TWP | 43,286,700 | 29,793,951 | 13,492,749 | 68.8% |
| GREENWOOD | TWP | 97,718,137 | 65,396,686 | 32,321,451 | 66.9% |
| MENTOR | TWP | 50,323,601 | 36,491,832 | 13,831,769 | 72.5% |
Source: Michigan State Tax Commission. |
|||||