![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| OTTAWA | COUNTY | 9,156,139,786 | 7,564,368,026 | 1,591,771,760 | 82.6% |
| ALLENDALE | TWP | 289,591,361 | 223,665,513 | 65,925,848 | 77.2% |
| BLENDON | TWP | 204,139,100 | 150,506,171 | 53,632,929 | 73.7% |
| CHESTER | TWP | 84,503,085 | 57,102,582 | 27,400,503 | 67.6% |
| CROCKERY | TWP | 126,949,400 | 90,032,687 | 36,916,713 | 70.9% |
| GEORGETOWN | TWP | 1,289,832,982 | 1,113,971,214 | 175,861,768 | 86.4% |
| GRAND HAVEN | TWP | 607,993,500 | 503,106,221 | 104,887,279 | 82.7% |
| HOLLAND | TWP | 1,168,288,500 | 1,044,036,393 | 124,252,107 | 89.4% |
| JAMESTOWN | TWP | 211,951,500 | 163,322,926 | 48,628,574 | 77.1% |
| OLIVE | TWP | 174,251,700 | 119,487,928 | 54,763,772 | 68.6% |
| PARK | TWP | 875,868,900 | 689,859,056 | 186,009,844 | 78.8% |
| POLKTON | TWP | 95,683,979 | 72,502,902 | 23,181,077 | 75.8% |
| PORT SHELDON | TWP | 539,019,100 | 449,652,319 | 89,366,781 | 83.4% |
| ROBINSON | TWP | 204,714,000 | 150,659,564 | 54,054,436 | 73.6% |
| SPRING LAKE | TWP | 593,528,800 | 513,636,065 | 79,892,735 | 86.5% |
| TALLMADGE | TWP | 272,485,949 | 195,824,821 | 76,661,128 | 71.9% |
| WRIGHT | TWP | 120,412,700 | 83,933,739 | 36,478,961 | 69.7% |
| ZEELAND | TWP | 310,822,600 | 247,700,906 | 63,121,694 | 79.7% |
| FERRYSBURG | CITY | 150,950,280 | 118,754,853 | 32,195,427 | 78.7% |
| GRAND HAVEN | CITY | 491,508,650 | 420,772,138 | 70,736,512 | 85.6% |
| HOLLAND | CITY | 733,062,700 | 631,624,944 | 101,437,756 | 86.2% |
| HUDSONVILLE | CITY | 223,697,900 | 193,712,316 | 29,985,584 | 86.6% |
| ZEELAND | CITY | 263,299,300 | 228,601,981 | 34,697,319 | 86.8% |
| COOPERSVILLE | CITY | 123,583,800 | 101,900,787 | 21,683,013 | 82.5% |
Source: Michigan State Tax Commission. |
|||||