![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| PRESQUE ISLE | COUNTY | 700,825,893 | 479,020,399 | 221,805,494 | 68.4% |
| ALLIS | TWP | 34,782,000 | 21,586,225 | 13,195,775 | 62.1% |
| BEARINGER | TWP | 53,759,700 | 32,557,608 | 21,202,092 | 60.6% |
| BELKNAP | TWP | 24,849,900 | 16,344,783 | 8,505,117 | 65.8% |
| BISMARCK | TWP | 35,635,272 | 22,348,033 | 13,287,239 | 62.7% |
| CASE | TWP | 44,988,533 | 27,561,564 | 17,426,969 | 61.3% |
| KRAKOW | TWP | 58,199,650 | 38,924,158 | 19,275,492 | 66.9% |
| METZ | TWP | 15,268,853 | 9,276,029 | 5,992,824 | 60.8% |
| MOLTKE | TWP | 15,367,300 | 8,939,596 | 6,427,704 | 58.2% |
| NORTH ALLIS | TWP | 28,544,350 | 17,225,659 | 11,318,691 | 60.3% |
| OCQUEOC | TWP | 48,329,133 | 32,708,770 | 15,620,363 | 67.7% |
| POSEN | TWP | 25,864,700 | 18,252,585 | 7,612,115 | 70.6% |
| PRESQUE ISLE | TWP | 151,391,800 | 110,397,220 | 40,994,580 | 72.9% |
| PULAWSKI | TWP | 19,344,422 | 12,647,545 | 6,696,877 | 65.4% |
| ROGERS | TWP | 58,939,880 | 37,594,194 | 21,345,686 | 63.8% |
| ONAWAY | CITY | 15,117,750 | 12,852,597 | 2,265,153 | 85.0% |
| ROGERS CITY | CITY | 70,442,650 | 59,803,833 | 10,638,817 | 84.9% |
Source: Michigan State Tax Commission. |
|||||