![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| SAGINAW | COUNTY | 5,142,939,503 | 4,455,116,564 | 687,822,939 | 86.6% |
| ALBEE | TWP | 61,147,900 | 46,839,908 | 14,307,992 | 76.6% |
| BIRCH RUN | TWP | 215,228,737 | 175,341,292 | 39,887,445 | 81.5% |
| BLUMFIELD | TWP | 83,398,400 | 70,917,890 | 12,480,510 | 85.0% |
| BRADY | TWP | 54,899,800 | 42,363,812 | 12,535,988 | 77.2% |
| BRANT | TWP | 53,783,400 | 40,811,408 | 12,971,992 | 75.9% |
| BRIDGEPORT | TWP | 244,586,300 | 194,112,841 | 50,473,459 | 79.4% |
| BUENA VISTA | TWP | 264,843,400 | 227,100,368 | 37,743,032 | 85.7% |
| CARROLLTON | TWP | 99,606,900 | 81,548,754 | 18,058,146 | 81.9% |
| CHAPIN | TWP | 21,216,000 | 15,281,079 | 5,934,921 | 72.0% |
| CHESANING | TWP | 130,924,060 | 104,850,892 | 26,073,168 | 80.1% |
| FRANKENMUTH | TWP | 94,099,600 | 79,060,469 | 15,039,131 | 84.0% |
| FREMONT | TWP | 62,500,880 | 51,465,596 | 11,035,284 | 82.3% |
| JAMES | TWP | 53,236,600 | 43,180,684 | 10,055,916 | 81.1% |
| JONESFIELD | TWP | 43,574,500 | 35,939,522 | 7,634,978 | 82.5% |
| KOCHVILLE | TWP | 159,504,200 | 142,523,817 | 16,980,383 | 89.4% |
| LAKEFIELD | TWP | 32,510,929 | 21,453,227 | 11,057,702 | 66.0% |
| MAPLE GROVE | TWP | 69,920,900 | 56,568,849 | 13,352,051 | 80.9% |
| MARION | TWP | 19,863,100 | 14,417,815 | 5,445,285 | 72.6% |
| RICHLAND | TWP | 120,078,483 | 98,971,788 | 21,106,695 | 82.4% |
| SAGINAW | TWP | 1,260,262,600 | 1,142,353,748 | 117,908,852 | 90.6% |
| SAINT CHARLES | TWP | 84,770,450 | 67,283,405 | 17,487,045 | 79.4% |
| SPAULDING | TWP | 43,351,750 | 35,202,920 | 8,148,830 | 81.2% |
| SWAN CREEK | TWP | 80,966,600 | 68,788,548 | 12,178,052 | 85.0% |
| TAYMOUTH | TWP | 102,077,730 | 79,532,848 | 22,544,882 | 77.9% |
| THOMAS | TWP | 418,920,500 | 366,565,347 | 52,355,153 | 87.5% |
| TITTABAWASSEE | TWP | 238,258,600 | 200,327,981 | 37,930,619 | 84.1% |
| ZILWAUKEE | TWP | 5,615,900 | 5,008,142 | 607,758 | 89.2% |
| FRANKENMUTH | CITY | 252,595,850 | 225,782,365 | 26,813,485 | 89.4% |
| SAGINAW | CITY | 726,502,734 | 682,416,623 | 44,086,111 | 93.9% |
| ZILWAUKEE | CITY | 44,692,700 | 39,104,626 | 5,588,074 | 87.5% |
Source: Michigan State Tax Commission. |
|||||