CRC's Logo

CRC Online Almanac

Taxable Value as a Percent of State Equalized Value

(2003 Property Values)

UNIT NAME UNIT TYPE Total SEV
Real and
Personal
Total TV
Real and
Personal
Dollar
Difference
TV as a
percent
of SEV
SANILAC COUNTY 1,634,715,760 1,132,667,541 502,048,219 69.3%
ARGYLE TWP 30,079,234 17,541,326 12,537,908 58.3%
AUSTIN TWP 27,004,150 15,824,168 11,179,982 58.6%
BRIDGEHAMPTON TWP 37,781,310 22,990,825 14,790,485 60.9%
BUEL TWP 38,547,199 27,461,489 11,085,710 71.2%
CUSTER TWP 34,586,559 24,722,152 9,864,407 71.5%
DELAWARE TWP 61,653,500 44,533,392 17,120,108 72.2%
ELK TWP 45,854,226 32,251,927 13,602,299 70.3%
ELMER TWP 30,643,423 21,241,886 9,401,537 69.3%
EVERGREEN TWP 33,809,981 20,855,226 12,954,755 61.7%
FLYNN TWP 38,799,350 21,633,540 17,165,810 55.8%
FORESTER TWP 83,996,050 56,369,863 27,626,187 67.1%
FREMONT TWP 35,392,962 21,695,671 13,697,291 61.3%
GREENLEAF TWP 32,382,558 20,406,635 11,975,923 63.0%
LAMOTTE TWP 32,290,603 21,078,380 11,212,223 65.3%
LEXINGTON TWP 164,986,541 119,797,676 45,188,865 72.6%
MAPLE VALLEY TWP 40,943,132 23,303,614 17,639,518 56.9%
MARION TWP 57,538,808 38,490,168 19,048,640 66.9%
MARLETTE TWP 74,112,700 46,187,320 27,925,380 62.3%
MINDEN TWP 26,113,125 15,200,061 10,913,064 58.2%
MOORE TWP 35,631,588 24,394,963 11,236,625 68.5%
SANILAC TWP 136,207,600 99,771,598 36,436,002 73.2%
SPEAKER TWP 43,583,974 30,923,902 12,660,072 71.0%
WASHINGTON TWP 46,348,552 32,237,747 14,110,805 69.6%
WATERTOWN TWP 46,300,384 34,477,015 11,823,369 74.5%
WHEATLAND TWP 28,041,350 17,459,564 10,581,786 62.3%
WORTH TWP 184,493,100 131,688,883 52,804,217 71.4%
BROWN CITY CITY 26,889,201 21,006,298 5,882,903 78.1%
CROSWELL CITY 46,671,200 37,460,495 9,210,705 80.3%
SANDUSKY CITY 70,793,300 58,871,109 11,922,191 83.2%
MARLETTE CITY 43,240,100 32,790,648 10,449,452 75.8%

Source: Michigan State Tax Commission.