![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| SCHOOLCRAFT | COUNTY | 369,193,862 | 246,623,456 | 122,570,406 | 66.8% |
| DOYLE | TWP | 44,083,844 | 25,230,479 | 18,853,365 | 57.2% |
| GERMFASK | TWP | 13,937,828 | 8,985,399 | 4,952,429 | 64.5% |
| HIAWATHA | TWP | 58,989,364 | 40,776,322 | 18,213,042 | 69.1% |
| INWOOD | TWP | 42,980,936 | 26,564,600 | 16,416,336 | 61.8% |
| MANISTIQUE | TWP | 39,246,933 | 25,363,714 | 13,883,219 | 64.6% |
| MUELLER | TWP | 36,303,400 | 24,845,369 | 11,458,031 | 68.4% |
| SENEY | TWP | 13,833,170 | 8,009,048 | 5,824,122 | 57.9% |
| THOMPSON | TWP | 52,896,387 | 32,365,825 | 20,530,562 | 61.2% |
| MANISTIQUE | CITY | 66,922,000 | 54,482,700 | 12,439,300 | 81.4% |
Source: Michigan State Tax Commission. |
|||||