![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| SHIAWASSEE | COUNTY | 1,942,243,640 | 1,441,647,883 | 500,595,757 | 74.2% |
| ANTRIM | TWP | 69,973,000 | 50,683,630 | 19,289,370 | 72.4% |
| BENNINGTON | TWP | 97,392,800 | 72,621,895 | 24,770,905 | 74.6% |
| BURNS | TWP | 103,307,000 | 71,995,862 | 31,311,138 | 69.7% |
| CALEDONIA | TWP | 187,925,700 | 132,062,020 | 55,863,680 | 70.3% |
| FAIRFIELD | TWP | 28,106,100 | 19,704,753 | 8,401,347 | 70.1% |
| HAZELTON | TWP | 68,289,550 | 50,370,475 | 17,919,075 | 73.8% |
| MIDDLEBURY | TWP | 45,407,700 | 33,348,343 | 12,059,357 | 73.4% |
| NEW HAVEN | TWP | 49,679,100 | 34,095,795 | 15,583,305 | 68.6% |
| OWOSSO | TWP | 143,876,250 | 109,859,136 | 34,017,114 | 76.4% |
| PERRY | TWP | 102,533,900 | 77,438,855 | 25,095,045 | 75.5% |
| RUSH | TWP | 45,681,400 | 31,839,679 | 13,841,721 | 69.7% |
| SCIOTA | TWP | 57,841,900 | 38,101,733 | 19,740,167 | 65.9% |
| SHIAWASSEE | TWP | 83,826,800 | 57,845,496 | 25,981,304 | 69.0% |
| VENICE | TWP | 78,014,390 | 54,872,460 | 23,141,930 | 70.3% |
| VERNON | TWP | 127,894,000 | 95,770,407 | 32,123,593 | 74.9% |
| WOODHULL | TWP | 126,556,900 | 102,173,100 | 24,383,800 | 80.7% |
| CORUNNA | CITY | 68,031,800 | 53,850,147 | 14,181,653 | 79.2% |
| DURAND | CITY | 82,889,250 | 62,149,064 | 20,740,186 | 75.0% |
| LAINGSBURG | CITY | 23,841,450 | 19,027,621 | 4,813,829 | 79.8% |
| OWOSSO | CITY | 301,321,150 | 234,158,802 | 67,162,348 | 77.7% |
| PERRY | CITY | 49,853,500 | 39,678,610 | 10,174,890 | 79.6% |
Source: Michigan State Tax Commission. |
|||||