CRC's Logo

CRC Online Almanac

Taxable Value as a Percent of State Equalized Value

(2003 Property Values)

UNIT NAME UNIT TYPE Total SEV
Real and
Personal
Total TV
Real and
Personal
Dollar
Difference
TV as a
percent
of SEV
SAINT CLAIR COUNTY 6,717,712,399 5,305,446,418 1,412,265,981 79.0%
BERLIN TWP 130,018,364 85,802,847 44,215,517 66.0%
BROCKWAY TWP 73,670,702 48,588,355 25,082,347 66.0%
BURTCHVILLE TWP 146,997,916 105,194,379 41,803,537 71.6%
CASCO TWP 172,058,881 118,194,532 53,864,349 68.7%
CHINA TWP 563,884,745 453,687,991 110,196,754 80.5%
CLAY TWP 543,335,297 397,285,350 146,049,947 73.1%
CLYDE TWP 181,805,094 133,073,540 48,731,554 73.2%
COLUMBUS TWP 178,994,787 136,364,350 42,630,437 76.2%
COTTRELLVILLE TWP 148,007,806 108,376,495 39,631,311 73.2%
EAST CHINA TWP 478,748,463 446,096,929 32,651,534 93.2%
EMMETT TWP 95,009,049 60,771,537 34,237,512 64.0%
FORT GRATIOT TWP 458,863,413 382,037,423 76,825,990 83.3%
GRANT TWP 65,248,500 43,274,602 21,973,898 66.3%
GREENWOOD TWP 131,903,121 111,011,348 20,891,773 84.2%
IRA TWP 202,875,838 154,246,334 48,629,504 76.0%
KENOCKEE TWP 87,785,623 60,072,094 27,713,529 68.4%
KIMBALL TWP 256,727,081 190,913,097 65,813,984 74.4%
LYNN TWP 54,922,771 32,153,293 22,769,478 58.5%
MUSSEY TWP 133,168,630 97,937,002 35,231,628 73.5%
PORT HURON TWP 281,184,500 239,602,449 41,582,051 85.2%
RILEY TWP 129,191,189 92,886,386 36,304,803 71.9%
SAINT CLAIR TWP 312,046,393 236,953,346 75,093,047 75.9%
WALES TWP 117,751,297 82,385,061 35,366,236 70.0%
MARINE CITY CITY 145,229,493 113,740,014 31,489,479 78.3%
MARYSVILLE CITY 424,158,325 364,653,029 59,505,296 86.0%
MEMPHIS CITY 10,507,656 7,906,667 2,600,989 75.2%
PORT HURON CITY 783,585,750 664,230,897 119,354,853 84.8%
SAINT CLAIR CITY 236,443,071 200,804,641 35,638,430 84.9%
YALE CITY 42,580,077 33,241,389 9,338,688 78.1%
ALGONAC CITY 130,602,898 103,759,689 26,843,209 79.4%
RICHMOND CITY 405,669 201,352 204,317 49.6%

Source: Michigan State Tax Commission.