![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| SAINT JOSEPH | COUNTY | 1,893,847,004 | 1,418,498,194 | 475,348,810 | 74.9% |
| BURR OAK | TWP | 66,473,700 | 43,050,092 | 23,423,608 | 64.8% |
| COLON | TWP | 102,888,200 | 70,065,056 | 32,823,144 | 68.1% |
| CONSTANTINE | TWP | 121,462,200 | 94,951,737 | 26,510,463 | 78.2% |
| FABIUS | TWP | 169,429,398 | 113,514,248 | 55,915,150 | 67.0% |
| FAWN RIVER | TWP | 39,167,946 | 26,069,635 | 13,098,311 | 66.6% |
| FLORENCE | TWP | 43,079,500 | 28,747,843 | 14,331,657 | 66.7% |
| FLOWERFIELD | TWP | 56,766,732 | 37,858,391 | 18,908,341 | 66.7% |
| LEONIDAS | TWP | 44,693,800 | 25,815,281 | 18,878,519 | 57.8% |
| LOCKPORT | TWP | 101,889,100 | 76,119,510 | 25,769,590 | 74.7% |
| MENDON | TWP | 83,670,900 | 61,126,526 | 22,544,374 | 73.1% |
| MOTTVILLE | TWP | 54,180,000 | 42,321,979 | 11,858,021 | 78.1% |
| NOTTAWA | TWP | 117,206,300 | 83,826,683 | 33,379,617 | 71.5% |
| PARK | TWP | 109,734,100 | 80,659,613 | 29,074,487 | 73.5% |
| SHERMAN | TWP | 113,740,350 | 85,660,233 | 28,080,117 | 75.3% |
| STURGIS | TWP | 57,179,335 | 45,092,194 | 12,087,141 | 78.9% |
| WHITE PIGEON | TWP | 174,499,400 | 127,384,038 | 47,115,362 | 73.0% |
| THREE RIVERS | CITY | 175,757,293 | 149,805,055 | 25,952,238 | 85.2% |
| STURGIS | CITY | 262,028,750 | 226,430,080 | 35,598,670 | 86.4% |
Source: Michigan State Tax Commission. |
|||||