![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| TUSCOLA | COUNTY | 1,574,245,456 | 1,154,259,430 | 419,986,026 | 73.3% |
| AKRON | TWP | 58,763,450 | 48,018,860 | 10,744,590 | 81.7% |
| ALMER | TWP | 81,745,432 | 67,009,715 | 14,735,717 | 82.0% |
| ARBELA | TWP | 77,587,147 | 55,549,334 | 22,037,813 | 71.6% |
| COLUMBIA | TWP | 42,692,140 | 35,782,577 | 6,909,563 | 83.8% |
| DAYTON | TWP | 62,261,839 | 41,111,550 | 21,150,289 | 66.0% |
| DENMARK | TWP | 85,278,904 | 67,774,042 | 17,504,862 | 79.5% |
| ELKLAND | TWP | 103,056,100 | 81,516,008 | 21,540,092 | 79.1% |
| ELLINGTON | TWP | 43,535,450 | 25,770,878 | 17,764,572 | 59.2% |
| ELMWOOD | TWP | 38,819,400 | 29,162,877 | 9,656,523 | 75.1% |
| FAIRGROVE | TWP | 47,084,240 | 39,647,867 | 7,436,373 | 84.2% |
| FREMONT | TWP | 87,025,294 | 59,184,275 | 27,841,019 | 68.0% |
| GILFORD | TWP | 35,804,450 | 32,005,169 | 3,799,281 | 89.4% |
| INDIANFIELDS | TWP | 143,700,400 | 118,182,528 | 25,517,872 | 82.2% |
| JUNIATA | TWP | 51,260,500 | 35,239,294 | 16,021,206 | 68.7% |
| KINGSTON | TWP | 44,470,586 | 25,213,716 | 19,256,870 | 56.7% |
| KOYLTON | TWP | 53,313,250 | 31,172,772 | 22,140,478 | 58.5% |
| MILLINGTON | TWP | 119,408,630 | 85,423,563 | 33,985,067 | 71.5% |
| NOVESTA | TWP | 43,679,057 | 26,400,342 | 17,278,715 | 60.4% |
| TUSCOLA | TWP | 69,146,100 | 52,103,016 | 17,043,084 | 75.4% |
| VASSAR | TWP | 89,761,062 | 63,947,009 | 25,814,053 | 71.2% |
| WATERTOWN | TWP | 59,395,580 | 36,513,946 | 22,881,634 | 61.5% |
| WELLS | TWP | 52,885,340 | 31,368,633 | 21,516,707 | 59.3% |
| WISNER | TWP | 25,351,105 | 18,873,858 | 6,477,247 | 74.4% |
| VASSAR | CITY | 58,220,000 | 47,287,601 | 10,932,399 | 81.2% |
Source: Michigan State Tax Commission. |
|||||