CRC's Logo

CRC Online Almanac

Taxable Value as a Percent of State Equalized Value

(2003 Property Values)

UNIT NAME UNIT TYPE Total SEV
Real and
Personal
Total TV
Real and
Personal
Dollar
Difference
TV as a
percent
of SEV
VAN BUREN COUNTY 2,601,758,027 2,055,411,338 546,346,689 79.0%
ALMENA TWP 145,105,256 119,277,341 25,827,915 82.2%
ANTWERP TWP 279,699,800 238,735,499 40,964,301 85.4%
ARLINGTON TWP 57,271,800 41,078,663 16,193,137 71.7%
BANGOR TWP 57,508,850 41,006,189 16,502,661 71.3%
BLOOMINGDALE TWP 90,624,950 64,860,944 25,764,006 71.6%
COLUMBIA TWP 78,147,800 56,706,061 21,441,739 72.6%
COVERT TWP 403,165,800 351,566,441 51,599,359 87.2%
DECATUR TWP 81,044,600 62,743,470 18,301,130 77.4%
GENEVA TWP 71,646,400 57,187,124 14,459,276 79.8%
HAMILTON TWP 49,566,000 36,184,153 13,381,847 73.0%
HARTFORD TWP 61,533,227 46,880,250 14,652,977 76.2%
KEELER TWP 118,455,899 87,510,582 30,945,317 73.9%
LAWRENCE TWP 101,550,600 76,151,938 25,398,662 75.0%
PAW PAW TWP 222,370,100 181,669,683 40,700,417 81.7%
PINE GROVE TWP 81,393,049 61,095,367 20,297,682 75.1%
PORTER TWP 118,320,331 87,079,370 31,240,961 73.6%
SOUTH HAVEN TWP 132,491,400 99,089,333 33,402,067 74.8%
WAVERLY TWP 61,725,915 45,222,297 16,503,618 73.3%
GOBLES CITY 12,301,150 10,603,136 1,698,014 86.2%
HARTFORD CITY 32,559,100 25,226,988 7,332,112 77.5%
SOUTH HAVEN CITY 316,600,900 243,534,639 73,066,261 76.9%
BANGOR CITY 28,675,100 22,001,870 6,673,230 76.7%

Source: Michigan State Tax Commission.