![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| WASHTENAW | COUNTY | 15,045,690,552 | 11,987,709,008 | 3,057,981,544 | 79.7% |
| ANN ARBOR | TWP | 492,582,975 | 397,261,693 | 95,321,282 | 80.6% |
| AUGUSTA | TWP | 213,106,688 | 146,223,500 | 66,883,188 | 68.6% |
| BRIDGEWATER | TWP | 103,027,800 | 67,783,657 | 35,244,143 | 65.8% |
| DEXTER | TWP | 306,615,500 | 228,908,454 | 77,707,046 | 74.7% |
| FREEDOM | TWP | 109,874,553 | 72,204,910 | 37,669,643 | 65.7% |
| LIMA | TWP | 212,462,400 | 152,274,932 | 60,187,468 | 71.7% |
| LODI | TWP | 352,555,725 | 294,050,456 | 58,505,269 | 83.4% |
| LYNDON | TWP | 148,759,200 | 100,726,160 | 48,033,040 | 67.7% |
| MANCHESTER | TWP | 214,783,550 | 158,660,980 | 56,122,570 | 73.9% |
| NORTHFIELD | TWP | 371,139,700 | 288,004,405 | 83,135,295 | 77.6% |
| PITTSFIELD | TWP | 1,575,679,400 | 1,394,788,196 | 180,891,204 | 88.5% |
| SALEM | TWP | 399,882,855 | 285,936,433 | 113,946,422 | 71.5% |
| SALINE | TWP | 96,275,025 | 63,651,628 | 32,623,397 | 66.1% |
| SCIO | TWP | 1,331,747,400 | 1,075,139,779 | 256,607,621 | 80.7% |
| SHARON | TWP | 104,442,451 | 72,150,032 | 32,292,419 | 69.1% |
| SUPERIOR | TWP | 510,098,950 | 389,888,106 | 120,210,844 | 76.4% |
| SYLVAN | TWP | 386,412,800 | 318,241,053 | 68,171,747 | 82.4% |
| WEBSTER | TWP | 370,049,780 | 285,495,409 | 84,554,371 | 77.2% |
| YORK | TWP | 336,837,000 | 280,918,000 | 55,919,000 | 83.4% |
| YPSILANTI | TWP | 1,612,861,100 | 1,284,088,939 | 328,772,161 | 79.6% |
| ANN ARBOR | CITY | 4,835,407,200 | 3,834,978,133 | 1,000,429,067 | 79.3% |
| SALINE | CITY | 445,266,400 | 382,660,821 | 62,605,579 | 85.9% |
| YPSILANTI | CITY | 419,407,500 | 338,308,459 | 81,099,041 | 80.7% |
| MILAN | CITY | 96,414,600 | 75,364,873 | 21,049,727 | 78.2% |
Source: Michigan State Tax Commission. |
|||||