![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2003 Property Values)
| UNIT NAME | UNIT TYPE | Total SEV Real and Personal |
Total TV Real and Personal |
Dollar Difference |
TV as a percent of SEV |
|---|---|---|---|---|---|
| WAYNE | COUNTY | 56,973,417,310 | 43,339,343,473 | 13,634,073,837 | 76.1% |
| BROWNSTOWN | TWP | 931,467,900 | 741,585,863 | 189,882,037 | 79.6% |
| CANTON | TWP | 3,635,181,579 | 2,979,011,857 | 656,169,722 | 81.9% |
| GROSS ISLE | TWP | 773,871,086 | 566,240,969 | 207,630,117 | 73.2% |
| GROSSE POINTE | TWP | 436,320,070 | 292,185,239 | 144,134,831 | 67.0% |
| HURON | TWP | 488,075,350 | 375,506,507 | 112,568,843 | 76.9% |
| NORTHVILLE | TWP | 1,709,609,876 | 1,401,214,644 | 308,395,232 | 82.0% |
| PLYMOUTH | TWP | 2,038,541,330 | 1,726,973,320 | 311,568,010 | 84.7% |
| REDFORD | TWP | 1,531,697,061 | 1,187,950,126 | 343,746,935 | 77.6% |
| SUMPTER | TWP | 335,090,701 | 213,353,844 | 121,736,857 | 63.7% |
| VAN BUREN | TWP | 1,095,106,984 | 826,093,062 | 269,013,922 | 75.4% |
| ALLEN PARK | CITY | 1,124,964,323 | 896,591,988 | 228,372,335 | 79.7% |
| BELLEVILLE | CITY | 114,243,725 | 91,168,726 | 23,074,999 | 79.8% |
| DEARBORN | CITY | 4,861,255,998 | 4,130,815,702 | 730,440,296 | 85.0% |
| DEARBORN HEIGHTS | CITY | 1,801,519,700 | 1,352,290,891 | 449,228,809 | 75.1% |
| DETROIT | CITY | 12,060,196,226 | 7,844,209,593 | 4,215,986,633 | 65.0% |
| ECORSE | CITY | 254,337,662 | 212,819,364 | 41,518,298 | 83.7% |
| FLAT ROCK | CITY | 408,785,868 | 358,040,582 | 50,745,286 | 87.6% |
| GARDEN CITY | CITY | 822,689,041 | 596,097,203 | 226,591,838 | 72.5% |
| GIBRALTAR | CITY | 168,603,700 | 131,211,572 | 37,392,128 | 77.8% |
| GROSSE POINTE | CITY | 465,424,540 | 343,504,341 | 121,920,199 | 73.8% |
| GROSSE POINTE FARMS | CITY | 997,257,149 | 711,162,036 | 286,095,113 | 71.3% |
| GROSSE POINTE PARK | CITY | 797,726,946 | 533,300,606 | 264,426,340 | 66.9% |
| GROSSE POINTE WOODS | CITY | 974,814,898 | 747,023,290 | 227,791,608 | 76.6% |
| HAMTRAMCK | CITY | 311,133,225 | 203,982,346 | 107,150,879 | 65.6% |
| HARPER WOODS | CITY | 461,414,396 | 374,938,791 | 86,475,605 | 81.3% |
| HIGHLAND PARK | CITY | 179,946,600 | 127,021,858 | 52,924,742 | 70.6% |
| INKSTER | CITY | 399,460,556 | 284,628,072 | 114,832,484 | 71.3% |
| LINCOLN PARK | CITY | 874,525,232 | 648,168,970 | 226,356,262 | 74.1% |
| LIVONIA | CITY | 5,422,312,900 | 4,373,730,790 | 1,048,582,110 | 80.7% |
| MELVINDALE | CITY | 249,338,875 | 184,909,126 | 64,429,749 | 74.2% |
| NORTHVILLE | CITY | 210,784,715 | 152,476,346 | 58,308,369 | 72.3% |
| PLYMOUTH | CITY | 536,649,380 | 416,949,426 | 119,699,954 | 77.7% |
| RIVER ROUGE | CITY | 320,594,868 | 287,821,943 | 32,772,925 | 89.8% |
| RIVERVIEW | CITY | 420,411,129 | 341,265,467 | 79,145,662 | 81.2% |
| ROCKWOOD | CITY | 108,291,055 | 86,118,468 | 22,172,587 | 79.5% |
| SOUTHGATE | CITY | 976,519,091 | 754,712,297 | 221,806,794 | 77.3% |
| TRENTON | CITY | 894,203,086 | 773,192,455 | 121,010,631 | 86.5% |
| WAYNE | CITY | 648,332,416 | 537,901,713 | 110,430,703 | 83.0% |
| WOODHAVEN | CITY | 564,592,226 | 478,244,835 | 86,347,391 | 84.7% |
| WYANDOTTE | CITY | 904,587,200 | 696,138,461 | 208,448,739 | 77.0% |
| WESTLAND | CITY | 2,477,457,370 | 1,897,954,582 | 579,502,788 | 76.6% |
| TAYLOR | CITY | 1,890,046,977 | 1,449,842,723 | 440,204,254 | 76.7% |
| ROMULUS | CITY | 1,296,034,300 | 1,010,993,479 | 285,040,821 | 78.0% |
Source: Michigan State Tax Commission. |
|||||