CRC's Logo

CRC Online Almanac

Reliance on Personal Property Taxation

(1988 State Equalized Value and 1998 Taxable Value in millions of dollars)
 

Cass County

--------------1988-------------- --------------1998-------------- Personal Property 1988-1998
Municipalities Total Property Personal Property Ratio of Personal to Total Property Total Property Personal Property Ratio of Personal to Total Property Dollar Change Percent Change
Calvin Twp $21.492 $0.677 3.1% $39.367 $1.030 2.6% $0.353 52.2%
Dowigiac City $51.718 $10.735 20.8% $74.308 $18.706 25.2% $7.972 74.3%
Howard Twp $55.559 $4.436 8.0% $97.844 $9.931 10.1% $5.495 123.9%
Jefferson Twp $23.836 $1.768 7.4% $41.467 $1.833 4.4% $0.065 3.7%
La Grange Twp $38.359 $3.755 9.8% $57.890 $5.629 9.7% $1.873 49.9%
Marcellus Twp $25.629 $1.647 6.4% $40.258 $2.759 6.9% $1.111 67.4%
Mason Twp $20.397 $1.361 6.7% $33.566 $2.234 6.7% $0.873 64.1%
Milton Twp $23.889 $2.143 9.0% $42.668 $3.098 7.3% $0.954 44.5%
Newberg Twp $21.297 $1.559 7.3% $29.319 $2.906 9.9% $1.347 86.4%
Niles $0.006 $0.000 0.0% $0.027 $0.000 0.0% N/A N/A
Ontwa Twp $60.897 $4.081 6.7% $106.328 $7.598 7.1% $3.517 86.2%
Penn Twp $42.419 $2.392 5.6% $78.581 $3.758 4.8% $1.365 57.1%
Pokagon Twp $24.515 $1.411 5.8% $35.617 $3.086 8.7% $1.675 118.7%
Porter Twp $57.192 $1.971 3.4% $102.755 $3.081 3.0% $1.110 56.3%
Silver Creek Twp $59.268 $2.836 4.8% $110.513 $5.166 4.7% $2.330 82.2%
Volinia Twp $16.002 $0.448 2.8% $22.477 $0.948 4.2% $0.501 111.8%
Wayne Twp $28.628 $3.469 12.1% $44.891 $6.353 14.2% $2.884 83.1%
Totals $571.104 $44.690 7.8% $957.874 $78.115 8.2% $33.425 74.8%

8 municipalities increased their reliance on personal property, 8 decreased.

Source: Michigan State Tax Commission, 1988 and 1998 Taxable Valuations.