CRC's Logo

CRC Online Almanac

Reliance on Personal Property Taxation

(1988 State Equalized Value and 1998 Taxable Value in millions of dollars)
 

Hillsdale County

--------------1988-------------- --------------1998-------------- Personal Property 1988-1998
Municipalities Total Property Personal Property Ratio of Personal to Total Property Total Property Personal Property Ratio of Personal to Total Property Dollar Change Percent Change
Adams Twp $20.959 $1.778 8.5% $35.460 $3.685 10.4% $1.907 107.2%
Allen Twp $17.271 $1.640 9.5% $30.090 $2.791 9.3% $1.151 70.2%
Amboy Twp $10.991 $0.260 2.4% $27.612 $0.703 2.5% $0.444 170.9%
Cambria Twp $27.265 $0.487 1.8% $46.075 $1.020 2.2% $0.533 109.5%
Camden Twp $14.982 $0.678 4.5% $29.149 $1.404 4.8% $0.726 107.1%
Fayette Twp $37.414 $5.938 15.9% $67.974 $13.903 20.5% $7.965 134.1%
Hillsdale City $70.503 $14.794 21.0% $124.900 $26.539 21.2% $11.745 79.4%
Hillsdale Twp $19.260 $0.509 2.6% $37.224 $1.426 3.8% $0.917 180.1%
Jefferson Twp $25.633 $0.973 3.8% $44.518 $2.016 4.5% $1.043 107.2%
Litchfield City $17.345 $6.430 37.1% $30.421 $13.880 45.6% $7.449 115.8%
Litchfield Twp $11.927 $0.922 7.7% $18.563 $2.660 14.3% $1.737 188.4%
Moscow Twp $17.874 $3.880 21.7% $24.186 $2.147 8.9% $ (1.733) -44.7%
Pittsford Twp $15.577 $0.618 4.0% $26.978 $2.165 8.0% $1.547 250.5%
Ransom Twp $8.474 $0.425 5.0% $13.426 $0.637 4.7% $0.213 50.0%
Reading City $6.494 $0.992 15.3% $10.412 $2.560 24.6% $1.568 158.0%
Reading Twp $21.968 $0.405 1.8% $43.075 $0.945 2.2% $0.540 133.3%
Scipio Twp $13.256 $1.396 10.5% $23.855 $2.321 9.7% $0.924 66.2%
Somerset Twp $45.638 $1.249 2.7% $106.626 $3.398 3.2% $2.150 172.2%
Wheatland Twp $12.152 $0.369 3.0% $19.549 $0.678 3.5% $0.308 83.5%
Woodbridge Twp $11.269 $0.221 2.0% $17.320 $0.481 2.8% $0.260 117.6%
Wright Twp $19.003 $0.596 3.1% $27.736 $1.105 4.0% $0.510 85.6%
Totals $445.256 $44.560 10.0% $805.150 $86.463 10.7% $41.903 94.0%

17 municipalities increased their reliance on personal property, 4 decreased.

Source: Michigan State Tax Commission, 1988 and 1998 Taxable Valuations.