![]() |
CRC Online Almanac |
Reliance on Personal Property Taxation
(1988 State Equalized Value and 1998 Taxable Value in millions of dollars)
Ionia County |
--------------1988-------------- | --------------1998-------------- | Personal Property 1988-1998 | |||||
|---|---|---|---|---|---|---|---|---|
| Municipalities | Total Property | Personal Property | Ratio of Personal to Total Property | Total Property | Personal Property | Ratio of Personal to Total Property | Dollar Change | Percent Change |
| Belding City | $45.761 | $12.173 | 26.6% | $77.899 | $12.534 | 16.1% | $0.360 | 3.0% |
| Berlin Twp | $25.280 | $1.640 | 6.5% | $50.848 | $3.021 | 5.9% | $1.381 | 84.2% |
| Boston Twp | $36.186 | $1.733 | 4.8% | $88.798 | $4.163 | 4.7% | $2.430 | 140.2% |
| Campbell Twp | $17.284 | $0.531 | 3.1% | $40.560 | $1.103 | 2.7% | $0.572 | 107.9% |
| Danby Twp | $22.225 | $0.662 | 3.0% | $47.992 | $1.492 | 3.1% | $0.831 | 125.5% |
| Easton Twp | $18.824 | $1.352 | 7.2% | $41.016 | $2.677 | 6.5% | $1.326 | 98.1% |
| Ionia City | $44.516 | $7.657 | 17.2% | $93.189 | $17.186 | 18.4% | $9.530 | 124.5% |
| Ionia Twp | $25.050 | $1.493 | 6.0% | $53.992 | $3.291 | 6.1% | $1.798 | 120.5% |
| Keene Twp | $12.295 | $0.623 | 5.1% | $30.832 | $0.991 | 3.2% | $0.368 | 59.1% |
| Lyons Twp | $24.138 | $1.386 | 5.7% | $54.141 | $2.543 | 4.7% | $1.157 | 83.5% |
| North Plains Charter Twp | $10.477 | $0.424 | 4.1% | $22.236 | $0.683 | 3.1% | $0.259 | 61.0% |
| Odessa Twp | $35.113 | $2.714 | 7.7% | $71.380 | $6.000 | 8.4% | $3.286 | 121.0% |
| Orange Twp | $15.219 | $0.638 | 4.2% | $30.354 | $1.464 | 4.8% | $0.826 | 129.6% |
| Orleans Twp | $18.865 | $0.589 | 3.1% | $44.177 | $1.725 | 3.9% | $1.136 | 192.7% |
| Otisco Twp | $18.132 | $2.089 | 11.5% | $47.994 | $4.265 | 8.9% | $2.176 | 104.2% |
| Portland City | $31.375 | $2.403 | 7.7% | $62.512 | $4.092 | 6.5% | $1.689 | 70.3% |
| Portland Twp | $26.915 | $3.617 | 13.4% | $56.490 | $5.425 | 9.6% | $1.808 | 50.0% |
| Ronald Twp | $11.746 | $0.499 | 4.2% | $27.357 | $0.860 | 3.1% | $0.361 | 72.5% |
| Sebewa Twp | $13.354 | $0.278 | 2.1% | $25.207 | $0.688 | 2.7% | $0.410 | 147.5% |
| Totals | $452.754 | $42.500 | 9.4% | $966.975 | $74.204 | 7.7% | $31.704 | 74.6% |
7 municipalities increased their reliance on personal property, 12 decreased.
Source: Michigan State Tax Commission, 1988 and 1998 Taxable Valuations.