CRC's Logo

CRC Online Almanac

Reliance on Personal Property Taxation

(1988 State Equalized Value and 1998 Taxable Value in millions of dollars)
 

Manistee County

--------------1988-------------- --------------1998-------------- Personal Property 1988-1998
Municipalities Total Property Personal Property Ratio of Personal to Total Property Total Property Personal Property Ratio of Personal to Total Property Dollar Change Percent Change
Arcadia Twp $12.723 $0.296 2.3% $25.493 $0.717 2.8% $0.421 142.3%
Bear Lake Twp $25.631 $7.634 29.8% $36.977 $8.331 22.5% $0.698 9.1%
Brown Twp $13.030 $5.218 40.0% $14.753 $2.805 19.0% $ (2.413) -46.2%
Cleon Twp $14.078 $5.876 41.7% $15.144 $3.888 25.7% $ (1.988) -33.8%
Dickson Twp $15.497 $0.545 3.5% $22.661 $1.512 6.7% $0.967 177.2%
Filer Twp $40.997 $14.144 34.5% $97.926 $18.220 18.6% $4.075 28.8%
Manistee City $62.325 $9.828 15.8% $112.633 $16.436 14.6% $6.608 67.2%
Manistee Twp $39.046 $8.648 22.1% $61.453 $10.950 17.8% $2.302 26.6%
Maple Grove Twp $17.062 $4.717 27.6% $19.841 $3.920 19.8% $ (0.797) -16.9%
Marilla Twp $5.176 $0.353 6.8% $7.163 $0.530 7.4% $0.176 49.9%
Norman Twp $15.548 $1.049 6.7% $26.125 $1.530 5.9% $0.480 45.8%
Onekama Twp $30.411 $1.505 4.9% $56.699 $1.778 3.1% $0.273 18.1%
Pleasanton Twp $12.500 $0.729 5.8% $22.484 $1.220 5.4% $0.491 67.2%
Springdale Twp $9.811 $2.112 21.5% $15.148 $1.778 11.7% $ (0.334) -15.8%
Stronach Twp $27.324 $14.481 53.0% $35.077 $17.070 48.7% $2.589 17.9%
Totals $341.158 $77.136 22.6% $569.576 $90.684 15.9% $13.548 17.6%

3 municipalities increased their reliance on personal property, 12 decreased.

Source: Michigan State Tax Commission, 1988 and 1998 Taxable Valuations.