![]() |
CRC Online Almanac |
Reliance on Personal Property Taxation
(1988 State Equalized Value and 1998 Taxable Value in millions of dollars)
Wayne County |
--------------1988-------------- | --------------1998-------------- | Personal Property 1988-1998 | |||||
|---|---|---|---|---|---|---|---|---|
| Municipalities | Total Property | Personal Property | Ratio of Personal to Total Property | Total Property | Personal Property | Ratio of Personal to Total Property | Dollar Change | Percent Change |
| Allen Park City | $405.543 | $47.072 | 11.6% | $764.765 | $149.394 | 19.5% | $102.322 | 217.4% |
| Belleville City | $30.162 | $2.485 | 8.2% | $69.225 | $5.666 | 8.2% | $3.180 | 128.0% |
| Brownstown Charter Township | $203.801 | $18.350 | 9.0% | $416.624 | $38.600 | 9.3% | $20.250 | 110.4% |
| Canton Charter Township | $658.844 | $39.279 | 6.0% | $1,807.348 | $130.257 | 7.2% | $90.978 | 231.6% |
| Dearborn City | $2,080.182 | $611.733 | 29.4% | $3,644.471 | $1,101.505 | 30.2% | $489.772 | 80.1% |
| Dearborn Heights City | $665.753 | $32.343 | 4.9% | $1,078.991 | $49.179 | 4.6% | $16.837 | 52.1% |
| Detroit City | $5,380.326 | $1,165.165 | 21.7% | $6,631.616 | $1,626.585 | 24.5% | $461.420 | 39.6% |
| Ecorse City | $149.912 | $74.121 | 49.4% | $203.652 | $112.876 | 55.4% | $38.755 | 52.3% |
| Flat Rock City | $70.914 | $8.100 | 11.4% | $189.881 | $61.893 | 32.6% | $53.793 | 664.1% |
| Garden City City | $283.787 | $16.202 | 5.7% | $479.758 | $22.844 | 4.8% | $6.642 | 41.0% |
| Gibraltar City | $55.292 | $6.424 | 11.6% | $96.175 | $5.228 | 5.4% | $ (1.196) | -18.6% |
| Grosse Ile Township | $194.173 | $7.098 | 3.7% | $439.423 | $10.312 | 2.3% | $3.214 | 45.3% |
| Grosse Pointe Charter Twp | $137.647 | $1.230 | 0.9% | $238.901 | $1.841 | 0.8% | $0.611 | 49.7% |
| Grosse Pointe City | $163.605 | $3.639 | 2.2% | $276.031 | $6.975 | 2.5% | $3.336 | 91.7% |
| Grosse Pointe Farms City | $336.881 | $4.666 | 1.4% | $279.096 | $7.519 | 2.7% | $2.853 | 61.2% |
| Grosse Pointe Park City | $234.041 | $3.437 | 1.5% | $423.898 | $5.474 | 1.3% | $2.037 | 59.2% |
| Grosse Pointe Woods City | $382.926 | $8.362 | 2.2% | $610.026 | $12.307 | 2.0% | $3.946 | 47.2% |
| Hamtramck City | $101.779 | $28.658 | 28.2% | $146.407 | $25.340 | 17.3% | $ (3.318) | -11.6% |
| Harper Woods City | $223.890 | $14.988 | 6.7% | $326.975 | $17.874 | 5.5% | $2.886 | 19.3% |
| Highland Park City | $180.737 | $81.637 | 45.2% | $114.683 | $37.509 | 32.7% | $ (44.128) | -54.1% |
| Huron Charter Township | $107.179 | $7.197 | 6.7% | $256.391 | $23.420 | 9.1% | $16.224 | 225.4% |
| Inkster City | $177.671 | $15.650 | 8.8% | $236.837 | $19.654 | 8.3% | $4.004 | 25.6% |
| Lincoln Park City | $339.602 | $24.882 | 7.3% | $530.196 | $35.708 | 6.7% | $10.826 | 43.5% |
| Livonia City | $2,022.868 | $284.297 | 14.1% | $3,636.855 | $569.000 | 15.6% | $284.703 | 100.1% |
| Melvindale City | $111.143 | $16.708 | 15.0% | $154.496 | $27.756 | 18.0% | $11.048 | 66.1% |
| Northville Charter Township | $284.210 | $12.332 | 4.3% | $750.389 | $34.657 | 4.6% | $22.325 | 181.0% |
| Northville City | $57.479 | $5.544 | 9.6% | $109.856 | $7.734 | 7.0% | $2.190 | 39.5% |
| Plymouth Charter Township | $513.017 | $54.492 | 10.6% | $1,202.405 | $184.112 | 15.3% | $129.620 | 237.9% |
| Plymouth City | $178.024 | $20.376 | 11.4% | $306.532 | $38.710 | 12.6% | $18.333 | 90.0% |
| Redford Charter Township | $648.908 | $87.764 | 13.5% | $991.306 | $114.148 | 11.5% | $26.384 | 30.1% |
| River Rouge City | $212.989 | $122.618 | 57.6% | $298.377 | $189.788 | 63.6% | $67.171 | 54.8% |
| Riverview City | $171.303 | $20.060 | 11.7% | $289.415 | $28.758 | 9.9% | $8.698 | 43.4% |
| Rockwood City | $30.167 | $4.776 | 15.8% | $62.957 | $13.761 | 21.9% | $8.985 | 188.1% |
| Romulus City | $369.683 | $96.798 | 26.2% | $686.440 | $192.801 | 28.1% | $96.003 | 99.2% |
| Southgate City | $323.908 | $22.033 | 6.8% | $574.768 | $41.836 | 7.3% | $19.803 | 89.9% |
| Sumpter Township | $76.764 | $5.070 | 6.6% | $145.940 | $11.868 | 8.1% | $6.798 | 134.1% |
| Taylor City | $638.014 | $69.075 | 10.8% | $1,106.961 | $142.791 | 12.9% | $73.716 | 106.7% |
| Trenton City | $445.349 | $155.437 | 34.9% | $649.447 | $183.225 | 28.2% | $27.788 | 17.9% |
| Van Buren Charter Township | $240.861 | $27.310 | 11.3% | $487.997 | $85.818 | 17.6% | $58.508 | 214.2% |
| Wayne City | $252.171 | $70.455 | 27.9% | $402.932 | $105.025 | 26.1% | $34.570 | 49.1% |
| Westland City | $760.479 | $51.950 | 6.8% | $1,482.671 | $129.954 | 8.8% | $78.004 | 150.2% |
| Woodhaven City | $207.939 | $60.926 | 29.3% | $345.574 | $80.678 | 23.3% | $19.752 | 32.4% |
| Wyandotte City | $296.918 | $37.430 | 12.6% | $491.499 | $60.976 | 12.4% | $23.546 | 62.9% |
| Totals | $20,406.842 | $3,448.167 | 16.9% | $33,438.186 | $5,751.356 | 17.2% | $2,303.189 | 66.8% |
22 municipalities increased their reliance on personal property, 21 decreased.
Source: Michigan State Tax Commission, 1988 and 1998 Taxable Valuations.