![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| Cities Falling within Two Counties | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| Brown City | ||||
| Lapeer | 60,600 | 70,500 | 70,500 | 100.0% |
| Sanilac | 12,809,745 | 18,011,173 | 21,677,700 | 83.1% |
| Total | 12,870,345 | 18,081,673 | 21,748,200 | 83.1% |
| Clare | ||||
| Clare | 42,492,390 | 52,631,501 | 60,678,100 | 86.7% |
| Isabella | 218,494,085 | 3,391,004 | 3,755,900 | 90.3% |
| Total | 260,986,475 | 56,022,505 | 64,434,000 | 86.9% |
| East Lansing | ||||
| Clinton | 1,323,920 | 2,101,400 | 63.0% | |
| Ingham | 507,733,680 | 625,989,380 | 680,845,400 | 91.9% |
| Total | 507,733,680 | 627,313,300 | 682,946,800 | 91.9% |
| Holland | ||||
| Allegan | 223,928,100 | 335,693,150 | 360,933,300 | 93.0% |
| Ottawa | 422,939,800 | 532,916,548 | 599,222,100 | 88.9% |
| Total | 646,867,900 | 868,609,698 | 960,155,400 | 90.5% |
| Lansing | ||||
| Eaton | 31,038,950 | 35,891,007 | 38,501,800 | 93.2% |
| Ingham | 1,532,048,100 | 1,819,112,781 | 2,011,013,600 | 90.5% |
| Total | 1,563,087,050 | 1,855,003,788 | 2,049,515,400 | 90.5% |
| Memphis | ||||
| Macomb | 11,132,323 | 13,857,703 | 16,567,252 | 83.6% |
| St. Clair | 4,551,090 | 6,680,803 | 7,790,844 | 85.8% |
| Total | 15,683,413 | 20,538,506 | 24,358,096 | 84.3% |
| Midland | ||||
| Bay | 18,187,400 | 4,138,600 | 5,072,800 | 81.6% |
| Midland | 1,913,164,950 | 2,157,391,400 | 2,211,834,908 | 97.5% |
| Total | 1,931,352,350 | 2,161,530,000 | 2,216,907,708 | 97.5% |
| Milan | ||||
| Monroe | 37,076,750 | 45,427,306 | 59,539,730 | 76.3% |
| Washtenaw | 50,945,050 | 63,644,562 | 75,736,952 | 84.0% |
| Total | 88,021,800 | 109,071,868 | 135,276,682 | 80.6% |
| Northville | ||||
| Oakland | 110,468,800 | 134,363,637 | 152,612,700 | 88.0% |
| Wayne | 98,261,800 | 121,887,777 | 147,013,475 | 82.9% |
| Total | 208,730,600 | 256,251,414 | 299,626,175 | 85.5% |
| Richmond | ||||
| Macomb | 69,938,791 | 116,666,172 | 133,923,341 | 87.1% |
| St. Clair | 206,860 | 493,211 | 41.9% | |
| Total | 69,938,791 | 116,873,032 | 134,416,552 | 86.9% |
| South Haven | ||||
| Allegan | 35,602,450 | 2,241,512 | 3,130,281 | 71.6% |
| Van Buren | 124,533,706 | 187,622,985 | 231,266,056 | 81.1% |
| Total | 160,136,156 | 189,864,497 | 234,396,337 | 81.0% |
| Traverse City | ||||
| Grand Traverse | 342,287,050 | 469,052,784 | 584,913,120 | 80.2% |
| Leelanau | 4,284,000 | 5,785,809 | 7,003,660 | 82.6% |
| Total | 346,571,050 | 474,838,593 | 591,916,780 | 80.2% |
Source: Michigan State Tax Commission. |
||||