![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| GRAND TRAVERSE COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 1,645,345,115 | 2,444,761,999 | 3,035,139,549 | 80.5% |
| Acme | 129,763,800 | 187,932,000 | 241,780,600 | 77.7% |
| Blair | 72,486,000 | 113,988,642 | 141,316,428 | 80.7% |
| East Bay | 185,985,650 | 265,705,500 | 326,818,400 | 81.3% |
| Fife Lake | 18,003,100 | 27,858,640 | 40,516,800 | 68.8% |
| Grant | 18,091,965 | 23,694,731 | 36,196,938 | 65.5% |
| Green Lake | 88,392,300 | 138,881,360 | 170,114,470 | 81.6% |
| Long Lake | 140,356,800 | 204,495,960 | 256,893,900 | 79.6% |
| Mayfield | 18,699,350 | 25,443,957 | 36,363,839 | 70.0% |
| Paradise | 33,981,950 | 56,972,130 | 75,301,700 | 75.7% |
| Peninsula | 213,787,400 | 314,120,885 | 386,603,944 | 81.3% |
| Union | 11,477,250 | 12,960,360 | 19,454,370 | 66.6% |
| Whitewater | 67,635,600 | 99,374,360 | 128,889,610 | 77.1% |
| Traverse City | 342,287,050 | 469,052,784 | 584,913,120 | 80.2% |
| Garfield Charter Township | 304,396,900 | 504,280,690 | 589,975,430 | 85.5% |
Source: Michigan State Tax Commission. |
||||