![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| ALCONA COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 383,920,086 | 499,238,511 | 617,876,433 | 80.8% |
| Alcona | 63,264,200 | 78,247,369 | 92,357,100 | 84.7% |
| Caledonia | 55,854,321 | 83,224,875 | 98,606,898 | 84.4% |
| Curtis | 33,700,800 | 43,240,638 | 54,624,018 | 79.2% |
| Greenbush | 52,140,372 | 64,622,379 | 76,910,100 | 84.0% |
| Gustin | 21,789,100 | 24,378,556 | 28,774,062 | 84.7% |
| Harrisville | 30,854,800 | 40,333,062 | 51,762,526 | 77.9% |
| Hawes | 34,383,933 | 44,861,703 | 59,468,382 | 75.4% |
| Haynes | 25,853,939 | 34,247,456 | 41,486,341 | 82.6% |
| Mikado | 15,192,361 | 19,911,542 | 25,683,350 | 77.5% |
| Millen | 11,063,300 | 14,665,746 | 19,976,800 | 73.4% |
| Mitchell | 29,940,860 | 39,875,562 | 54,151,756 | 73.6% |
| Harrisville | 9,882,100 | 11,629,623 | 14,075,100 | 82.6% |
Source: Michigan State Tax Commission. |
||||