![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| ALGER COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 149,770,200 | 202,119,800 | 262,647,000 | 77.0% |
| Au Train | 22,093,400 | 31,158,352 | 43,440,700 | 71.7% |
| Burt | 19,260,100 | 22,562,321 | 29,288,500 | 77.0% |
| Grand Island | 1,040,700 | 1,846,029 | 2,046,300 | 90.2% |
| Limestone | 6,091,200 | 8,109,275 | 12,398,200 | 65.4% |
| Mathias | 8,237,300 | 11,068,736 | 16,123,900 | 68.6% |
| Munising | 30,853,900 | 44,282,351 | 57,317,300 | 77.3% |
| Onota | 11,521,700 | 15,706,266 | 19,125,500 | 82.1% |
| Rock River | 13,561,100 | 17,635,570 | 24,157,600 | 73.0% |
| Munising | 37,110,800 | 49,750,900 | 58,749,000 | 84.7% |
Source: Michigan State Tax Commission. |
||||