![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| ALLEGAN COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 1,773,762,580 | 2,585,556,328 | 3,210,748,024 | 80.5% |
| Allegan | 54,675,900 | 76,372,521 | 104,261,050 | 73.3% |
| Casco | 61,552,648 | 79,789,801 | 109,988,000 | 72.5% |
| Cheshire | 23,763,800 | 36,444,919 | 51,841,530 | 70.3% |
| Clyde | 26,142,271 | 36,249,507 | 46,839,550 | 77.4% |
| Dorr | 81,210,442 | 129,627,355 | 156,867,400 | 82.6% |
| Fillmore | 56,065,306 | 70,519,314 | 89,196,300 | 79.1% |
| Ganges | 58,951,265 | 88,634,129 | 127,797,808 | 69.4% |
| Heath | 47,839,779 | 66,273,771 | 84,916,900 | 78.0% |
| Hopkins | 36,420,401 | 49,372,522 | 62,103,036 | 79.5% |
| Laketown | 139,639,000 | 202,534,895 | 257,488,300 | 78.7% |
| Lee | 25,152,492 | 33,817,454 | 42,811,061 | 79.0% |
| Leighton | 58,135,670 | 92,567,131 | 124,470,350 | 74.4% |
| Manlius | 31,790,435 | 56,023,571 | 68,345,080 | 82.0% |
| Martin | 34,503,040 | 46,294,980 | 58,797,687 | 78.7% |
| Monterey | 27,196,600 | 41,150,240 | 51,449,700 | 80.0% |
| Otsego | 70,946,172 | 97,477,612 | 120,226,500 | 81.1% |
| Overisel | 51,877,734 | 67,232,059 | 85,363,621 | 78.8% |
| Salem | 47,172,165 | 71,924,294 | 92,274,400 | 77.9% |
| Saugatuck | 103,568,417 | 165,682,017 | 224,747,001 | 73.7% |
| Trowbridge | 29,517,500 | 44,130,735 | 62,378,125 | 70.7% |
| Valley | 18,800,460 | 38,487,768 | 47,180,998 | 81.6% |
| Watson | 22,665,337 | 34,096,001 | 46,204,800 | 73.8% |
| Wayland | 43,154,541 | 64,884,808 | 83,378,470 | 77.8% |
| Allegan | 72,786,302 | 96,008,550 | 112,077,400 | 85.7% |
| Fennville | 16,163,167 | 20,467,793 | 23,516,800 | 87.0% |
| Holland | 223,928,100 | 335,693,150 | 360,933,300 | 93.0% |
| Otsego | 69,508,800 | 97,549,682 | 107,553,390 | 90.7% |
| Plainwell | 63,266,350 | 84,785,441 | 99,076,400 | 85.6% |
| Wayland | 51,341,574 | 58,867,986 | 68,506,800 | 85.9% |
| Saugatuck | 1,814,000 | 68,181,026 | 86,002,796 | 79.3% |
| South Haven | 35,602,450 | 2,241,512 | 3,130,281 | 71.6% |
| Gun Plain | 88,610,462 | 132,173,784 | 151,023,190 | 87.5% |
Source: Michigan State Tax Commission. |
||||