![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| ANTRIM COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 762,367,451 | 1,038,898,949 | 1,330,947,538 | 78.1% |
| Banks | 38,059,830 | 51,117,170 | 71,624,680 | 71.4% |
| Central Lake | 57,641,098 | 75,712,649 | 97,095,203 | 78.0% |
| Chestonia | 7,530,955 | 12,069,622 | 16,450,677 | 73.4% |
| Custer | 39,521,114 | 61,341,709 | 69,898,275 | 87.8% |
| Echo | 13,532,089 | 19,840,497 | 28,580,950 | 69.4% |
| Elk Rapids | 100,978,900 | 134,291,888 | 173,375,350 | 77.5% |
| Forest Home | 87,414,072 | 111,868,302 | 148,203,700 | 75.5% |
| Helena | 51,930,584 | 67,565,400 | 88,343,150 | 76.5% |
| Jordan | 9,908,358 | 17,309,180 | 23,007,700 | 75.2% |
| Kearney | 51,594,470 | 89,544,754 | 105,227,100 | 85.1% |
| Mancelona | 49,911,125 | 66,532,918 | 82,740,033 | 80.4% |
| Milton | 127,979,670 | 167,613,783 | 217,525,110 | 77.1% |
| Star | 17,355,061 | 23,429,285 | 29,897,554 | 78.4% |
| Torch Lake | 99,650,550 | 127,256,321 | 160,725,500 | 79.2% |
| Warner | 9,359,575 | 13,405,471 | 18,252,556 | 73.4% |
Source: Michigan State Tax Commission. |
||||