![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| BARRY COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 813,975,995 | 1,159,139,640 | 1,447,371,269 | 80.1% |
| Assyria | 22,985,623 | 32,481,943 | 43,285,800 | 75.0% |
| Baltimore | 20,794,036 | 29,278,785 | 41,478,700 | 70.6% |
| Barry | 46,519,108 | 65,454,756 | 86,835,750 | 75.4% |
| Carlton | 29,566,526 | 40,326,124 | 52,853,742 | 76.3% |
| Castleton | 30,067,800 | 40,422,030 | 51,526,174 | 78.4% |
| Hope | 45,870,350 | 64,650,802 | 83,660,345 | 77.3% |
| Irving | 30,284,166 | 48,249,564 | 59,623,486 | 80.9% |
| Johnstown | 43,912,232 | 61,775,976 | 71,361,800 | 86.6% |
| Maple Grove | 19,208,536 | 24,835,608 | 33,646,489 | 73.8% |
| Orangeville | 53,138,252 | 75,485,789 | 96,771,100 | 78.0% |
| Prairieville | 63,165,210 | 86,567,642 | 115,090,468 | 75.2% |
| Thornapple | 92,717,487 | 146,616,931 | 172,613,660 | 84.9% |
| Woodland | 31,026,600 | 41,613,131 | 54,346,800 | 76.6% |
| Yankee Springs | 94,362,150 | 132,958,974 | 160,791,396 | 82.7% |
| Hastings | 104,730,500 | 138,378,559 | 160,935,486 | 86.0% |
| Hastings | 36,568,318 | 48,562,172 | 61,618,273 | 78.8% |
| Rutland | 49,059,101 | 81,480,854 | 100,931,800 | 80.7% |
Source: Michigan State Tax Commission. |
||||