CRC's Logo

CRC Online Almanac

Taxable Value as a Percent of State Equalized Value

(2000 Property Values)

BERRIEN COUNTY   --------------2000--------------  
Municipalities 1994 SEV Total TV Total SEV TV
as a Percent
of SEV
County Totals 3,386,309,260 4,164,176,241 4,808,707,483 86.6%
Bainbridge 43,064,557 55,489,133 65,531,559 84.7%
Baroda 43,738,300 56,568,790 66,291,100 85.3%
Berrien 62,331,116 86,332,580 108,266,560 79.7%
Bertrand 44,662,819 61,304,752 75,555,357 81.1%
Buchanan 50,541,711 71,241,758 94,928,000 75.0%
Chikaming 195,255,767 262,891,941 352,701,416 74.5%
Galien 22,624,182 29,074,481 38,651,250 75.2%
Hagar 79,585,056 93,870,260 106,938,325 87.8%
New Buffalo 181,020,827 253,085,681 319,130,684 79.3%
Niles 168,984,185 220,348,691 260,865,750 84.5%
Pipestone 31,433,200 40,119,858 50,313,100 79.7%
Royalton 89,915,570 127,558,209 138,353,900 92.2%
Sodus 33,904,191 40,212,365 45,902,420 87.6%
Three Oaks 43,223,464 56,340,655 65,546,397 86.0%
Watervliet 53,714,850 72,217,547 85,495,700 84.5%
Weesaw 39,953,921 47,592,199 58,520,305 81.3%
Benton Harbor 23,236,300 45,123,963 54,539,750 82.7%
Bridgman 59,508,300 82,228,243 95,218,900 86.4%
Buchanan 55,637,600 67,948,261 80,215,474 84.7%
Coloma 20,860,000 26,686,760 30,972,950 86.2%
New Buffalo 85,065,450 98,067,153 119,085,185 82.4%
Niles 140,924,600 171,269,455 195,649,771 87.5%
Saint Joseph 234,746,800 264,969,130 288,619,971 91.8%
Watervliet 1,849,190 21,274,144 23,811,073 89.3%
Benton 245,771,708 306,621,937 337,880,550 90.7%
Coloma 86,764,800 110,816,195 133,070,236 83.3%
Lake 612,787,161 593,202,069 614,094,800 96.6%
Lincoln 285,202,800 378,298,958 413,846,530 91.4%
Oronoko 119,079,400 154,252,498 180,963,741 85.2%
Saint Joseph 214,278,725 269,168,575 307,746,729 87.5%

Source: Michigan State Tax Commission.