![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| BRANCH COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 572,902,026 | 839,397,784 | 1,092,411,381 | 76.8% |
| Algansee | 31,692,704 | 42,013,986 | 59,847,981 | 70.2% |
| Batavia | 18,739,160 | 23,224,402 | 29,556,850 | 78.6% |
| Bethel | 15,481,600 | 21,396,428 | 28,465,625 | 75.2% |
| Bronson | 18,361,518 | 24,453,403 | 30,364,431 | 80.5% |
| Butler | 16,497,814 | 21,963,697 | 33,185,257 | 66.2% |
| California | 9,209,345 | 12,185,562 | 18,109,000 | 67.3% |
| Coldwater | 51,484,780 | 74,897,055 | 99,509,275 | 75.3% |
| Gilead | 12,079,804 | 14,822,691 | 19,218,575 | 77.1% |
| Girard | 30,416,752 | 38,261,065 | 48,907,700 | 78.2% |
| Kinderhook | 39,125,912 | 57,917,729 | 79,792,806 | 72.6% |
| Matteson | 17,294,100 | 22,228,174 | 35,510,500 | 62.6% |
| Noble | 8,025,900 | 9,874,319 | 11,315,031 | 87.3% |
| Ovid | 61,007,149 | 85,429,562 | 115,924,000 | 73.7% |
| Quincy | 50,945,706 | 69,699,464 | 93,969,424 | 74.2% |
| Sherwood | 23,717,933 | 30,726,069 | 42,378,600 | 72.5% |
| Union | 26,949,949 | 37,043,480 | 50,130,222 | 73.9% |
| Bronson | 20,244,150 | 28,583,363 | 33,887,704 | 84.3% |
| Coldwater | 121,627,750 | 224,677,335 | 262,338,400 | 85.6% |
Source: Michigan State Tax Commission. |
||||