![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| CALHOUN COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 1,919,500,203 | 2,597,305,710 | 3,081,994,046 | 84.3% |
| Albion | 19,156,138 | 32,749,787 | 43,679,700 | 75.0% |
| Athens | 26,398,994 | 36,033,245 | 48,278,111 | 74.6% |
| Burlington | 22,389,083 | 29,102,989 | 39,231,887 | 74.2% |
| Clarence | 35,463,880 | 46,285,850 | 59,611,530 | 77.6% |
| Clarendon | 13,900,069 | 19,342,230 | 27,597,308 | 70.1% |
| Convis | 22,297,090 | 31,984,708 | 41,324,439 | 77.4% |
| Eckford | 23,325,649 | 32,262,600 | 46,138,300 | 69.9% |
| Fredonia | 26,201,450 | 35,309,200 | 46,608,020 | 75.8% |
| Homer | 30,142,384 | 38,833,732 | 51,992,990 | 74.7% |
| Lee | 20,671,415 | 25,331,308 | 34,756,400 | 72.9% |
| Leroy | 46,030,115 | 67,297,051 | 84,825,075 | 79.3% |
| Marengo | 27,748,541 | 39,237,396 | 52,957,374 | 74.1% |
| Marshall | 56,021,800 | 79,712,170 | 97,108,911 | 82.1% |
| Newton | 31,179,822 | 53,348,027 | 64,557,650 | 82.6% |
| Sheridan | 24,923,450 | 31,365,444 | 40,517,450 | 77.4% |
| Tekonsha | 20,863,703 | 30,388,936 | 40,233,295 | 75.5% |
| Albion | 82,930,800 | 98,285,963 | 111,429,886 | 88.2% |
| Battle Creek | 841,321,426 | 1,112,811,900 | 1,256,013,700 | 88.6% |
| Marshall | 124,333,740 | 188,242,075 | 219,773,850 | 85.7% |
| Springfield | 51,804,316 | 69,784,070 | 81,284,620 | 85.9% |
| Bedford | 98,152,189 | 127,074,987 | 155,716,907 | 81.6% |
| Emmett | 153,317,163 | 214,598,597 | 252,338,193 | 85.0% |
| Pennfield | 121,026,986 | 157,923,445 | 186,018,450 | 84.9% |
Source: Michigan State Tax Commission. |
||||