CRC's Logo

CRC Online Almanac

Taxable Value as a Percent of State Equalized Value

(2000 Property Values)

CASS COUNTY   --------------2000--------------  
Municipalities 1994 SEV Total TV Total SEV TV
as a Percent
of SEV
County Totals 794,709,294 1,060,799,759 1,412,721,420 75.1%
Calvin 29,656,360 40,830,974 59,398,593 68.7%
Howard 86,704,410 109,842,715 150,515,941 73.0%
Jefferson 30,739,881 47,263,993 70,779,260 66.8%
Lagrange 47,904,853 62,262,769 78,176,591 79.6%
Marcellus 33,315,374 44,025,772 58,233,087 75.6%
Mason 26,494,250 39,091,528 52,927,283 73.9%
Milton 32,300,100 54,227,705 73,901,381 73.4%
Newberg 24,899,067 32,013,556 46,748,645 68.5%
Ontwa 27,360,600 121,726,431 151,434,290 80.4%
Penn 66,924,550 85,489,074 117,208,704 72.9%
Pokagon 31,470,845 39,526,776 51,876,580 76.2%
Porter 83,685,300 113,874,806 157,300,955 72.4%
Silver Creek 93,291,946 119,874,576 154,559,608 77.6%
Volinia 18,015,908 25,214,831 36,100,658 69.8%
Wayne 39,238,550 48,068,916 60,523,700 79.4%
Dowagiac 62,701,000 77,443,301 93,011,094 83.3%
Niles 6,300 22,036 25,050 88.0%

Source: Michigan State Tax Commission.