![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| CHEBOYGAN COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 602,493,933 | 816,754,611 | 1,074,938,780 | 76.0% |
| Aloha | 22,010,650 | 30,172,538 | 42,037,700 | 71.8% |
| Beaugrand | 18,518,577 | 26,421,976 | 37,225,839 | 71.0% |
| Benton | 53,778,000 | 78,236,581 | 102,917,500 | 76.0% |
| Burt | 54,197,675 | 71,811,149 | 90,188,190 | 79.6% |
| Ellis | 9,767,497 | 14,538,926 | 18,251,062 | 79.7% |
| Forest | 13,963,250 | 17,034,642 | 22,712,300 | 75.0% |
| Grant | 19,844,962 | 26,098,975 | 37,420,390 | 69.7% |
| Hebron | 5,092,098 | 7,579,377 | 10,087,450 | 75.1% |
| Inverness | 43,176,800 | 59,878,588 | 74,538,100 | 80.3% |
| Koehler | 25,029,519 | 35,604,315 | 48,208,700 | 73.9% |
| Mackinaw | 42,482,775 | 63,190,381 | 86,495,000 | 73.1% |
| Mentor | 10,470,000 | 16,415,352 | 21,489,900 | 76.4% |
| Mullett | 48,911,000 | 61,171,833 | 85,695,000 | 71.4% |
| Munro | 21,900,335 | 29,532,199 | 46,706,835 | 63.2% |
| Nunda | 16,030,600 | 22,372,529 | 28,786,200 | 77.7% |
| Tuscarora | 98,147,943 | 133,325,162 | 175,272,936 | 76.1% |
| Walker | 3,454,241 | 4,597,709 | 6,701,200 | 68.6% |
| Waverly | 18,768,100 | 22,109,455 | 25,916,150 | 85.3% |
| Wilmot | 8,760,531 | 12,190,715 | 16,452,928 | 74.1% |
| Cheboygan | 68,189,380 | 84,472,209 | 97,835,400 | 86.3% |
Source: Michigan State Tax Commission. |
||||