![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| CLARE COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 484,493,961 | 638,636,661 | 799,891,886 | 79.8% |
| Arthur | 10,134,047 | 12,408,546 | 20,228,240 | 61.3% |
| Franklin | 12,862,990 | 17,537,834 | 23,921,899 | 73.3% |
| Freeman | 23,629,850 | 33,060,618 | 41,057,700 | 80.5% |
| Frost | 20,746,847 | 27,139,916 | 36,977,794 | 73.4% |
| Garfield | 39,504,900 | 52,435,092 | 67,784,300 | 77.4% |
| Grant | 38,783,680 | 53,009,593 | 69,967,700 | 75.8% |
| Greenwood | 20,458,673 | 24,932,433 | 31,733,500 | 78.6% |
| Hamilton | 29,368,088 | 38,613,071 | 49,263,800 | 78.4% |
| Hatton | 11,688,372 | 16,651,759 | 21,918,900 | 76.0% |
| Hayes | 52,138,420 | 65,114,241 | 82,513,964 | 78.9% |
| Lincoln | 59,494,900 | 73,927,250 | 85,056,800 | 86.9% |
| Redding | 7,789,500 | 10,515,223 | 13,844,300 | 76.0% |
| Sheridan | 13,427,901 | 17,354,891 | 25,415,672 | 68.3% |
| Summerfield | 12,364,900 | 13,104,969 | 15,274,600 | 85.8% |
| Surrey | 44,208,003 | 66,239,514 | 81,530,807 | 81.2% |
| Winterfield | 19,129,800 | 26,304,581 | 28,922,300 | 90.9% |
| Clare | 42,492,390 | 52,631,501 | 60,678,100 | 86.7% |
| Harrison | 26,270,700 | 37,655,629 | 43,801,510 | 86.0% |
Source: Michigan State Tax Commission. |
||||