![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| GENESEE COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 6,065,857,953 | 8,157,573,739 | 9,368,113,409 | 87.1% |
| Argentine | 88,401,900 | 135,268,085 | 181,128,108 | 74.7% |
| Atlas | 123,509,052 | 209,079,790 | 257,952,600 | 81.1% |
| Davison | 223,779,201 | 341,056,568 | 391,572,577 | 87.1% |
| Forest | 137,321,500 | 96,499,556 | 113,825,656 | 84.8% |
| Gaines | 66,454,002 | 117,821,717 | 147,701,016 | 79.8% |
| Richfield | 101,799,744 | 147,212,760 | 177,806,600 | 82.8% |
| Thetford | 95,679,996 | 128,264,882 | 150,871,682 | 85.0% |
| Clio | 26,117,690 | 33,450,518 | 41,218,900 | 81.2% |
| Davison | 67,405,118 | 85,223,928 | 100,289,700 | 85.0% |
| Fenton | 117,837,900 | 290,101,030 | 318,291,100 | 91.1% |
| Flint | 1,509,833,840 | 1,593,968,738 | 1,781,889,086 | 89.5% |
| Flushing | 132,283,980 | 179,480,670 | 200,849,072 | 89.4% |
| Grand Blanc | 164,841,180 | 221,155,220 | 237,129,030 | 93.3% |
| Mount Morris | 26,381,300 | 32,278,261 | 38,074,900 | 84.8% |
| Swartz Creek | 96,301,700 | 156,928,960 | 174,758,620 | 89.8% |
| Burton | 383,152,890 | 531,886,404 | 592,224,064 | 89.8% |
| Montrose | 16,052,083 | 19,455,862 | 23,026,900 | 84.5% |
| Linden | 37,227,250 | 57,406,045 | 69,421,030 | 82.7% |
| Clayton Charter Township | 106,252,782 | 155,703,070 | 178,676,440 | 87.1% |
| Fenton Charter Township | 268,739,450 | 444,729,869 | 526,077,000 | 84.5% |
| Flint Charter Township | 685,244,400 | 884,291,360 | 1,017,727,200 | 86.9% |
| Flushing Charter Township | 137,321,500 | 195,577,580 | 234,439,820 | 83.4% |
| Genesee Charter Township | 78,572,800 | 318,284,870 | 367,122,670 | 86.7% |
| Grand Blanc Charter Township | 244,938,225 | 827,982,505 | 918,985,700 | 90.1% |
| Montrose Charter Township | 69,552,583 | 93,949,409 | 107,562,438 | 87.3% |
| Mount Morris Charter Township | 242,100,670 | 301,221,178 | 364,748,100 | 82.6% |
| Mundy Charter Township | 207,390,917 | 323,341,499 | 384,261,800 | 84.1% |
| Vienna Charter Township | 159,051,100 | 235,953,405 | 270,481,600 | 87.2% |
Source: Michigan State Tax Commission. |
||||