![]() |
CRC Online Almanac |
Taxable Value as a Percent of State Equalized Value
(2000 Property Values)
| GLADWIN COUNTY | --------------2000-------------- | |||
|---|---|---|---|---|
| Municipalities | 1994 SEV | Total TV | Total SEV | TV as a Percent of SEV |
| County Totals | 419,700,426 | 580,067,762 | 724,266,365 | 80.1% |
| Beaverton | 18,116,400 | 27,762,575 | 32,549,100 | 85.3% |
| Bentley | 9,025,800 | 12,258,296 | 15,199,950 | 80.6% |
| Billings | 45,805,850 | 64,272,439 | 85,166,900 | 75.5% |
| Bourret | 11,544,012 | 16,045,855 | 19,031,551 | 84.3% |
| Buckeye | 16,877,050 | 22,251,397 | 26,487,850 | 84.0% |
| Butman | 56,228,325 | 84,187,271 | 105,044,121 | 80.1% |
| Clement | 27,935,950 | 34,759,344 | 42,346,250 | 82.1% |
| Gladwin | 11,979,876 | 16,424,116 | 22,300,048 | 73.7% |
| Grim | 3,126,400 | 4,284,722 | 6,135,700 | 69.8% |
| Grout | 19,456,412 | 24,023,327 | 32,887,700 | 73.0% |
| Hay | 23,141,995 | 30,539,658 | 40,117,400 | 76.1% |
| Sage | 36,387,910 | 48,290,535 | 62,048,660 | 77.8% |
| Secord | 41,612,750 | 55,602,240 | 67,300,600 | 82.6% |
| Sherman | 15,550,016 | 21,185,942 | 26,517,131 | 79.9% |
| Tobacco | 40,403,550 | 59,897,747 | 74,366,500 | 80.5% |
| Beaverton | 9,565,400 | 13,397,521 | 15,465,900 | 86.6% |
| Gladwin | 32,942,730 | 44,884,777 | 51,301,004 | 87.5% |
Source: Michigan State Tax Commission. |
||||